20044 Cases | Mont. County Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 2019Â CVGÂ 00759Â W | CHARLES HICK | 6/27/2019 | |||||||
| TOWNE PROPERTIES AGENT FOR vs CHARLES HICK | |||||||||
| 2019Â CVGÂ 00812Â W | VALERIE LEBAROFF | 6/27/2019 | |||||||
| KEVIN EIKENBERRY vs VALERIE LEBAROFF | |||||||||
| 2019Â CVGÂ 00804Â W | CARMEL OWENSBY | 6/27/2019 | |||||||
| TRI-PARK HOLDINGS, LLC DBA VOYAGER VILLAGE vs CARMEL OWENSBY | |||||||||
| 2019Â CVGÂ 00798Â W | SETH ODELL AND CAITLYN PENDERGRASS | 6/27/2019 | |||||||
| BELLE MEADOWS ASSOCIATES, LLC DBA vs SETH ODELL and CAITLYN PENDERGRASS | |||||||||
| 2019Â CVGÂ 00797Â W | TIFFANY TOLIVER | 6/27/2019 | |||||||
| TOWNE PROPERTIES AGENT FOR FOX RUN vs TIFFANY TOLIVER | |||||||||
| 2019Â CVGÂ 00796Â W | RONNESHA PARSON | 6/27/2019 | |||||||
| SHREEJI REALTY, LTD. vs RONNESHA PARSON | |||||||||
| 2019Â CVGÂ 00795Â W | WAYNE DRAKE | 6/27/2019 | |||||||
| JOHN GAITAWE and GLORIA GAITAWE vs WAYNE DRAKE | |||||||||
| 2019Â CVGÂ 00789Â W | JACKIE WILKERSON | 6/27/2019 | |||||||
| KYLE J BARNES vs JACKIE WILKERSON | |||||||||
| 2019Â CVGÂ 00782Â W | DAVIKA ROBINSON | 6/27/2019 | |||||||
| PATHFINDER REALTY, INC. vs DAVIKA ROBINSON | |||||||||
| 2019Â CVGÂ 00771Â W | AARON SELDON | 6/27/2019 | |||||||
| TROTWOOD HOLDINGS, LLC vs AARON SELDON | |||||||||
| 2019Â CVGÂ 00769Â W | MEGAN JONES | 6/27/2019 | |||||||
| TROTWOOD HOLDINGS, LLC vs MEGAN JONES | |||||||||
| 2019Â CVGÂ 00762Â W | LINDSAY JOHNSON | 6/27/2019 | |||||||
| CONREX PROPERTY MANAGEMENT: AGENT FOR vs LINDSAY JOHNSON | |||||||||
| 2019Â CVGÂ 00761Â W | LISA FANNING | 6/27/2019 | |||||||
| CONREX PROPERTY MANAGEMENT: AGENT FOR vs LISA FANNING | |||||||||
| 2019Â CVGÂ 00760Â W | JOHN DOE AND JANE DOE | 6/27/2019 | |||||||
| FRED D. BURKHARDT, MEMBER FOR: GENEVA vs JOHN DOE and JANE DOE | |||||||||
| 2019Â CVGÂ 00758Â W | INGA HOWARD | 6/27/2019 | |||||||
| TOWNE PROPERTIES AGENT FOR 4900 BLOOMFIELD, LLC vs INGA HOWARD | |||||||||
| 2019Â CVGÂ 00882Â E | 6/26/2019 | ||||||||
| MONTGOMERY COUNTY VOITURE NO. 34 LA SOCIETE DES 40 vs | |||||||||
| 2019Â CVGÂ 00926Â E | LEAH SLONE AND TREVOR YOUNG-CROSSLEY | 6/26/2019 | |||||||
| GOLD KEY REALTY vs LEAH SLONE and TREVOR YOUNG-CROSSLEY | |||||||||
| 2019Â CVGÂ 00927Â E | ROSE SHIRELY | 6/26/2019 | |||||||
| RHONDA CRIGLER vs ROSE SHIRELY | |||||||||
| 2018Â CVFÂ 01746Â W | BRITTNEY FLORA | 6/25/2019 | |||||||
| U.S. BANK NATIONAL ASSOCIATION C/O vs BRITTNEY FLORA | |||||||||
|
Previous 1, 2, 3 ... 553, 554, 555 ... 1001, 1002, 1003 Next |
|||||||||
