20044 Cases | Mont. County Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 2019Â CVFÂ 00617Â W | VERONICA L SPENCER | 9/17/2019 | |||||||
| COMTECH REALTY LLC vs VERONICA L SPENCER | |||||||||
| 2019Â CVFÂ 00714Â W | DEBRA ALLEN | 9/17/2019 | |||||||
| MIDLAND FUNDING LLC DOING BUSINESS IN OHIO vs DEBRA ALLEN | |||||||||
| 2019Â CVFÂ 00857Â W | EVELYN V BARNES | 9/17/2019 | |||||||
| CAVALRY SPV I, LLC C/O LEVY & ASSOCIATES LLC vs EVELYN V BARNES | |||||||||
| 2019Â CVIÂ 01118Â W | JERMAINE JONES | 9/17/2019 | |||||||
| JAVONA ALEXANDER vs JERMAINE JONES | |||||||||
| 2019Â CVGÂ 01357Â E | JOSHUA SWEAT AND JESSCIA SWEAT | 9/16/2019 | |||||||
| PENNSWOOD DRIVE APARTMENTS, LLC dba Windsor Terrac vs JOSHUA SWEAT and JESSCIA SWEAT | |||||||||
| 2019Â CVIÂ 01024Â E | LOLA HASTY | 9/16/2019 | |||||||
| JESSICA HASTY vs LOLA HASTY | |||||||||
| 2019Â CVGÂ 01355Â E | STEFANIE VANCE | 9/16/2019 | |||||||
| VINEBROOK HOMES OH, LLC vs STEFANIE VANCE | |||||||||
| 2019Â CVGÂ 01354Â E | DAVID TRAN | 9/16/2019 | |||||||
| VINEBROOK HOMES OH, LLC vs DAVID TRAN | |||||||||
| 2019Â CVGÂ 01325Â E | BARRY JOHNSON AND SONDRA JOHNSON | 9/16/2019 | |||||||
| CLAUDE H LYNN vs BARRY JOHNSON and SONDRA JOHNSON | |||||||||
| 2019Â CVFÂ 00557Â E | BRIAN R JAQUES | 9/16/2019 | |||||||
| KENNETH D CHRISTMAN vs BRIAN R JAQUES | |||||||||
| 2019Â CVFÂ 00760Â E | DAPHNE E TRUSSELL | 9/16/2019 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, LLC vs DAPHNE E TRUSSELL | |||||||||
| 2019Â CVFÂ 00694Â E | BEVERLY J JOHNSON | 9/16/2019 | |||||||
| CITIBANK NATIONAL ASSOCIATION vs BEVERLY J JOHNSON | |||||||||
| 2019Â CVGÂ 01169Â W | LONYEA LEAVELL | 9/12/2019 | |||||||
| TOWNE PROPERTIES AGENT FOR 4900 BLOOMFIELD, LLC vs LONYEA LEAVELL | |||||||||
| 2019Â CVGÂ 01170Â W | ANTHONY MOSES AND KAREN CRAGG | 9/12/2019 | |||||||
| OUTSIDE THE BOX REAL ESTATE vs ANTHONY MOSES and KAREN CRAGG | |||||||||
| 2019Â CVGÂ 01171Â W | DELAQUAN LESLIE | 9/12/2019 | |||||||
| TOWNE PROPERTIES AGENT FOR FOX RUN vs DELAQUAN LESLIE | |||||||||
| 2019Â CVGÂ 01174Â W | BRITTNEY MERIDETH | 9/12/2019 | |||||||
| VINEBROOK HOMES OH, LLC vs BRITTNEY MERIDETH | |||||||||
| 2019Â CVGÂ 01175Â W | MYCHAEL HOWARD | 9/12/2019 | |||||||
| VINEBROOK HOMES OH, LLC vs MYCHAEL HOWARD | |||||||||
| 2019Â CVGÂ 01176Â W | TARA M YOUNG | 9/12/2019 | |||||||
| FIRST REALTY GROUP LTD vs TARA M YOUNG | |||||||||
| 2019Â CVGÂ 01177Â W | CAMRON LEWIS | 9/12/2019 | |||||||
| VINEBROOK HOMES OH, LLC vs CAMRON LEWIS | |||||||||
|
Previous 1, 2, 3 ... 533, 534, 535 ... 1001, 1002, 1003 Next |
|||||||||
