18663 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| CVF2200381 | ARMSTRONG, JAMES A JR | 3/23/2022 | |||||||
| ONE MAIN FINANCIAL GROUP LLC vs ARMSTRONG, JAMES A JR | |||||||||
| CVG2200350 | ENSOE-HOLDER, KRYSTAL | 3/22/2022 | |||||||
| SUN SECURED FINANCING LLC vs ENSOE-HOLDER, KRYSTAL | |||||||||
| CVF2200372 | SCHMIDT, MELBA A | 3/22/2022 | |||||||
| CITIBANK NA vs SCHMIDT, MELBA A | |||||||||
| CVG2200362 | FISHER, TONYA M | 3/22/2022 | |||||||
| DIX ROAD PROP. MGMT, LLC vs FISHER, TONYA M | |||||||||
| CVG2200361 | SIMMONS, JUSTINE | 3/22/2022 | |||||||
| PSP IDEAL MOBILE HOME PARK LLC vs SIMMONS, JUSTINE | |||||||||
| CVF2200360 | PEFFLY, SHERYL | 3/22/2022 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs PEFFLY, SHERYL | |||||||||
| CVG2200359 | PARKER, JODI | 3/22/2022 | |||||||
| STAMM, WILLIAM S vs PARKER, JODI | |||||||||
| CVG2200358 | TILLOTSON, SHANNON | 3/22/2022 | |||||||
| STUCK PROPERTIES 1, LLC vs TILLOTSON, SHANNON | |||||||||
| CVF2200356 | GLOSSIP, THOMAS | 3/22/2022 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs GLOSSIP, THOMAS | |||||||||
| CVG2200355 | STARKS, DIAMOND | 3/22/2022 | |||||||
| SUN SECURED FINANCING LLC vs STARKS, DIAMOND | |||||||||
| CVG2200354 | ROSE, VERNON JR | 3/22/2022 | |||||||
| SUN SECURED FINANCING LLC vs ROSE, VERNON JR | |||||||||
| CVG2200353 | HALL, MADISON | 3/22/2022 | |||||||
| SUN SECURED FINANCING LLC vs HALL, MADISON | |||||||||
| CVG2200352 | TIPTON, JOHN | 3/22/2022 | |||||||
| SUN SECURED FINANCING LLC vs TIPTON, JOHN | |||||||||
| CVG2200351 | STEIGER, PHIL | 3/22/2022 | |||||||
| SUN SECURED FINANCING LLC vs STEIGER, PHIL | |||||||||
| CVG2200344 | JOHNSON, BERTHA | 3/21/2022 | |||||||
| TOWNE PROPERTIES vs JOHNSON, BERTHA | |||||||||
| CVG2200345 | BURREL, ASHLEE | 3/21/2022 | |||||||
| VINEBROOK HOMES LLC vs BURREL, ASHLEE | |||||||||
| CVG2200346 | GARDNER, RONALD | 3/21/2022 | |||||||
| ALI PROPERTIES, LLC vs GARDNER, RONALD | |||||||||
| CVG2200347 | OLIVAS, BRAYAN | 3/21/2022 | |||||||
| MOBLEY, ANGELA ELLAN vs OLIVAS, BRAYAN | |||||||||
| CVG2200348 | BELL, KORI | 3/21/2022 | |||||||
| ALI PROPERTIES, LLC vs BELL, KORI | |||||||||
|
Previous 1, 2, 3 ... 297, 298, 299 ... 932, 933, 934 Next |
|||||||||
