19019 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| CVG2502296 | KOMEGAY, SKY | 10/16/2025 | |||||||
| MORGAN PROPERTIES MGMT CO LLC vs KOMEGAY, SKY | |||||||||
| CVG2502297 | LEMASTER, BILL | 10/16/2025 | |||||||
| MORGAN PROPERTIES MGMT CO LLC vs LEMASTER, BILL | |||||||||
| CVG2502309 | WILLIAMS, DANA | 10/16/2025 | |||||||
| HSL MARKETPLACE vs WILLIAMS, DANA | |||||||||
| CVF2502315 | YANCEY, DEBORAH | 10/16/2025 | |||||||
| JEFFERSON CAPITAL SYSTEMS, LLC vs YANCEY, DEBORAH | |||||||||
| CVG2502295 | UNTERSINGER, GAVIN | 10/16/2025 | |||||||
| MORGAN PROPERTIES MGMT COMPANY vs UNTERSINGER, GAVIN | |||||||||
| CVG2502308 | DOYLE, DESTINEY | 10/15/2025 | |||||||
| SUNDANCE PROPERTY MANAGEMENT L vs DOYLE, DESTINEY | |||||||||
| CVG2502307 | LEIFHEIT, JOYCE | 10/15/2025 | |||||||
| HSL MARKETPLACE, LLC vs LEIFHEIT, JOYCE | |||||||||
| CVF2502304 | MCFARLAND, MICHAEL | 10/15/2025 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, vs MCFARLAND, MICHAEL | |||||||||
| CVF2502303 | TURNER, SHANIQUA | 10/15/2025 | |||||||
| CAPITAL ONE, N.A., SUCCESSOR B vs TURNER, SHANIQUA | |||||||||
| CVF2502302 | WILEY, ASHLEY | 10/15/2025 | |||||||
| CAPITAL ONE, N.A., SUCCESSOR B vs WILEY, ASHLEY | |||||||||
| CVF2502301 | RUE, PHILIP | 10/15/2025 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, vs RUE, PHILIP | |||||||||
| CVF2502300 | ELLIOTT, MELISSA M | 10/15/2025 | |||||||
| CAPITAL ONE, N.A., SUCCESSOR B vs ELLIOTT, MELISSA M | |||||||||
| CVF2502299 | EVERGIN, STEFANIE | 10/15/2025 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, vs EVERGIN, STEFANIE | |||||||||
| CVG2502287 | BIGGERS, ANITA | 10/15/2025 | |||||||
| ALI PROPERTIES, LLC vs BIGGERS, ANITA | |||||||||
| CVG2502286 | DAUGHTERY, LORA | 10/15/2025 | |||||||
| ALI PROPERTIES, LLC vs DAUGHTERY, LORA | |||||||||
| CVF2502285 | SNOW, JOSHUA | 10/15/2025 | |||||||
| MIDLAND CREDIT MANAGEMENT vs SNOW, JOSHUA | |||||||||
| CVF2502284 | GORDON, ANDREW | 10/15/2025 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs GORDON, ANDREW | |||||||||
| CVF2502283 | FISHWICK, REGINA | 10/15/2025 | |||||||
| BCG EQUITIES LLC vs FISHWICK, REGINA | |||||||||
| CVF2502282 | CUTCHIN, CAITILINN | 10/15/2025 | |||||||
| BCG EQUITIES, LLC vs CUTCHIN, CAITILINN | |||||||||
|
Previous 1, 2, 3 ... 24, 25, 26 ... 949, 950, 951 Next |
|||||||||
