18663 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| CVG2400449 | DIEHL, LACEY | 3/19/2024 | |||||||
| MORGAN PROPERTIES INC vs DIEHL, LACEY | |||||||||
| CVG2400450 | JOHNSON, CHRISTINA | 3/19/2024 | |||||||
| MORGAN PROPERTIES INC vs JOHNSON, CHRISTINA | |||||||||
| CVG2400448 | SNOWDEN DAVIS, LACRETIA | 3/19/2024 | |||||||
| PEDCOR INVESTMENTS 1006 XXVI vs SNOWDEN DAVIS, LACRETIA | |||||||||
| CVF2400412 | STANLEY, JASON | 3/18/2024 | |||||||
| PRO BUILD ROOFING & RESTORATIO vs STANLEY, JASON | |||||||||
| CVF2400453 | EXE, KAILA | 3/18/2024 | |||||||
| SPRING OAKS CAPITAL SPV, LLC vs EXE, KAILA | |||||||||
| CVF2400454 | ROBINSON, PATRICIA | 3/18/2024 | |||||||
| DISCOVER BANK vs ROBINSON, PATRICIA | |||||||||
| CVF2400455 | HENDRICKS, TYLER | 3/18/2024 | |||||||
| CITIBANK, N.A. vs HENDRICKS, TYLER | |||||||||
| CVG2400407 | PARKER, JASON | 3/15/2024 | |||||||
| IBRAHIM, IBRAHIM vs PARKER, JASON | |||||||||
| CVI2400410 | JEWEL, AMY | 3/15/2024 | |||||||
| BURCHETT, JESSE H vs JEWEL, AMY | |||||||||
| CVF2400411 | RINDERLE, BRITTNEY R | 3/15/2024 | |||||||
| CAPITAL ONE, N.A. vs RINDERLE, BRITTNEY R | |||||||||
| CVG2400403 | CLARK, TRICIA | 3/14/2024 | |||||||
| HUNTERS CHASE CHESAPEAKE LLC vs CLARK, TRICIA | |||||||||
| CVF2400409 | ROESCH, ELIZABETH R | 3/14/2024 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs ROESCH, ELIZABETH R | |||||||||
| CVF2400408 | BLAIR, RYANNA | 3/14/2024 | |||||||
| DISCOVER BANK vs BLAIR, RYANNA | |||||||||
| CVF2400406 | MARTIN, DONALD | 3/14/2024 | |||||||
| U.S. BANK NATIONAL ASSOCIATION vs MARTIN, DONALD | |||||||||
| CVI2400405 | STORAGE TREASURES | 3/14/2024 | |||||||
| STORAGE TREASURES vs STORAGE TREASURES | |||||||||
| CVF2400404 | SMITH, SIERRA | 3/14/2024 | |||||||
| CAPITAL ONE NA vs SMITH, SIERRA | |||||||||
| CVI2400401 | HOWE, CRYSTAL | 3/13/2024 | |||||||
| HOWE, CRYSTAL vs HOWE, CRYSTAL | |||||||||
| CVF2400402 | HANKINS, HAROLD | 3/13/2024 | |||||||
| ST LEONARD vs HANKINS, HAROLD | |||||||||
| CVF2400396 | EWING, ANN | 3/12/2024 | |||||||
| VELOCITY INVESTMENTS, LLC vs EWING, ANN | |||||||||
|
Previous 1, 2, 3 ... 171, 172, 173 ... 932, 933, 934 Next |
|||||||||
