18621 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| CVG2401879 | JENKINS, JASHARA | 10/17/2024 | |||||||
| TOWNE PROPERTIES, INC vs JENKINS, JASHARA | |||||||||
| CVF2401895 | PROFITT, MARTIN | 10/17/2024 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs PROFITT, MARTIN | |||||||||
| CVF2401894 | GILLMAN, JODI E | 10/17/2024 | |||||||
| JEFFERSON CAPITAL SYSTEMS, LLC vs GILLMAN, JODI E | |||||||||
| CVF2401893 | MAWEIN, MAWEIN M | 10/17/2024 | |||||||
| JEFFERSON CAPITAL SYSTEMS, LLC vs MAWEIN, MAWEIN M | |||||||||
| CVF2401892 | ALCORN, JACK L | 10/17/2024 | |||||||
| JEFFERSON CAPITAL SYSTEMS, LLC vs ALCORN, JACK L | |||||||||
| CVF2401891 | REED, HOLLY L | 10/17/2024 | |||||||
| JEFFERSON CAPITAL SYSTEMS, LLC vs REED, HOLLY L | |||||||||
| CVF2401890 | WALKER, JIM | 10/17/2024 | |||||||
| VELOCITY INVESTMENTS, LLC vs WALKER, JIM | |||||||||
| CVE2401889 | CHAPA, JONATHAN ERIK | 10/17/2024 | |||||||
| FOUNDERS INSURANCE COMPANY vs CHAPA, JONATHAN ERIK | |||||||||
| CVG2401888 | MORTLEY, MARVA | 10/17/2024 | |||||||
| MORGAN PROPERTIES MGMT COMPANY vs MORTLEY, MARVA | |||||||||
| CVG2401887 | LYKINS, DOUGLAS | 10/17/2024 | |||||||
| SL FLATS OWNER, LLC AND vs LYKINS, DOUGLAS | |||||||||
| CVG2401886 | HAWKINS, THADDIOUS | 10/17/2024 | |||||||
| SL FLATS OWNER, LLC AND vs HAWKINS, THADDIOUS | |||||||||
| CVG2401885 | GREENE, ANDREW | 10/17/2024 | |||||||
| SL FLATS OWNER, LLC AND vs GREENE, ANDREW | |||||||||
| CVG2401884 | WALKER, MELISSA | 10/17/2024 | |||||||
| EDWARD ROSE ASSOC. LLC vs WALKER, MELISSA | |||||||||
| CVG2401883 | SMITH, DEBRA | 10/17/2024 | |||||||
| PEDCOR INVESTMENTS 1996 XXVI vs SMITH, DEBRA | |||||||||
| CVG2401882 | TICHY, COLE | 10/17/2024 | |||||||
| DENIZEN MANAGEMENT, INC vs TICHY, COLE | |||||||||
| CVG2401881 | GENTRY, JESSICA | 10/17/2024 | |||||||
| BRG REALTY GROUP, LLC vs GENTRY, JESSICA | |||||||||
| CVG2401880 | RAINEY, DYE'SHAY | 10/17/2024 | |||||||
| TOWNE PROPERTIES, INC vs RAINEY, DYE'SHAY | |||||||||
| CVG2401878 | GALEY, AUTUMN | 10/17/2024 | |||||||
| VINEBROOK HOMES, LLC vs GALEY, AUTUMN | |||||||||
| CVF2401875 | WESTFALL, BENJAMIN | 10/16/2024 | |||||||
| CAPITAL ONE NA vs WESTFALL, BENJAMIN | |||||||||
|
Previous 1, 2, 3 ... 109, 110, 111 ... 930, 931, 932 Next |
|||||||||
