19043 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| CVI2500269 | FITE, CINDY | 2/10/2025 | |||||||
| HUMERICK, NATASHA vs FITE, CINDY | |||||||||
| CVF2500267 | LEWIS, MICHAEL | 2/10/2025 | |||||||
| LVNV FUNDING LLC vs LEWIS, MICHAEL | |||||||||
| CVF2500266 | FINCH, JAMIE | 2/10/2025 | |||||||
| ABSOLUTE RESOLUTIONS vs FINCH, JAMIE | |||||||||
| CVF2500265 | MCILVAIN, BARBARA J | 2/10/2025 | |||||||
| CITIBANK, NA vs MCILVAIN, BARBARA J | |||||||||
| CVF2500264 | STUMPFF, HEAVEN | 2/10/2025 | |||||||
| LVNV FUNDING LLC vs STUMPFF, HEAVEN | |||||||||
| CVF2500263 | OLDHAM, KYRA | 2/10/2025 | |||||||
| LVNV FUNDING LLC vs OLDHAM, KYRA | |||||||||
| CVE2500262 | WILLIAMSON, MARLENE A. | 2/10/2025 | |||||||
| GABBARD, JOSEPH C vs WILLIAMSON, MARLENE A. | |||||||||
| CVF2500261 | NOBLE, JONATHAN | 2/10/2025 | |||||||
| LVNV FUNDING LLC vs NOBLE, JONATHAN | |||||||||
| CVF2500259 | ORNOPIA, EMMA L | 2/10/2025 | |||||||
| CAPITAL ONE, NA vs ORNOPIA, EMMA L | |||||||||
| CVF2500268 | REED, MARLYINN J | 2/10/2025 | |||||||
| CITIBANK, NA vs REED, MARLYINN J | |||||||||
| CVF2500244 | DUMONT, TONYA L | 2/7/2025 | |||||||
| CAVALRY SPV I, LLC vs DUMONT, TONYA L | |||||||||
| CVF2500245 | SHIRLEY, MELISSA | 2/7/2025 | |||||||
| MARINER FINANCE, LLC vs SHIRLEY, MELISSA | |||||||||
| CVG2500247 | EVANS, EMILY RACHEL | 2/7/2025 | |||||||
| MORRIS, TRAVIS vs EVANS, EMILY RACHEL | |||||||||
| CVF2500248 | WILMATH, RONALD | 2/7/2025 | |||||||
| BANK OF AMERICA, NA vs WILMATH, RONALD | |||||||||
| CVF2500249 | MOYER, AMY | 2/7/2025 | |||||||
| LVNV FUNDING LLC vs MOYER, AMY | |||||||||
| CVF2500250 | SHELTON, DARRIN | 2/7/2025 | |||||||
| LVNV FUNDING LLC vs SHELTON, DARRIN | |||||||||
| CVF2500251 | CLEMMER, JULIE | 2/7/2025 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs CLEMMER, JULIE | |||||||||
|
Previous 1, 2, 3 ... 99, 100, 101 ... 951, 952, 953 Next |
|||||||||
