18428 Cases | Miamisburg Municipal New Suits
Case Number | Defendant | Date | |||||||
14CVF01016 | MELANIE MARTIN | 7/11/2014 | |||||||
CREDIT ACCEPTANCE CORP vs MELANIE MARTIN | |||||||||
14CVF01010 | AMBER CAMPBELL | 7/10/2014 | |||||||
LVNV FUNDING LLC C/O RESURGENT CAPITAL SERVICES L vs AMBER CAMPBELL | |||||||||
14CVF01012 | CAROLYN ALCORN | 7/10/2014 | |||||||
MIDLAND FUNDING LLC DBA IN OHIO MIDLAND FUNDING DE vs CAROLYN ALCORN | |||||||||
14CVF01013 | CHARLES ABEL | 7/10/2014 | |||||||
JOHN KOLBERG vs CHARLES ABEL | |||||||||
14CVH01011 | MIKE RANKIN, REGISTRAR | 7/10/2014 | |||||||
STEPHANIE A CRAMER vs MIKE RANKIN, REGISTRAR | |||||||||
14CVF01008 | VIVIAN HOWARD | 7/9/2014 | |||||||
PRIMUS AUTO FINANCIAL SERV vs VIVIAN HOWARD | |||||||||
14CVF01009 | WILLIE POSTWAY | 7/9/2014 | |||||||
DIVERSE FUNDING ASSOC., LLC C/O LEVY & ASSOC., LLC vs WILLIE POSTWAY | |||||||||
14CVF01014 | RANDALL NEAL | 7/9/2014 | |||||||
CREDIT ACCEPTANCE CORPORATION vs RANDALL NEAL | |||||||||
14CVG00997 | JOSHUA MOORE | 7/8/2014 | |||||||
IRONGATE REALTORS vs JOSHUA MOORE | |||||||||
14CVH01002 | MIKE RANKIN, REGISTRAR | 7/8/2014 | |||||||
GARY L WINKLER vs MIKE RANKIN, REGISTRAR | |||||||||
14CVG01003 | ROGER HAYES | 7/8/2014 | |||||||
FARMERS LTD vs ROGER HAYES | |||||||||
14CVG00999 | JANIE WILLIAMS, ET AL | 7/8/2014 | |||||||
SPRING HILL APTS GLICK PROPERTIES vs JANIE WILLIAMS, ET AL | |||||||||
14CVG00998 | VIRGINIA WILSON, ET AL | 7/8/2014 | |||||||
SPRING HILL APTS GLICK PROPERTIES vs VIRGINIA WILSON, ET AL | |||||||||
14CVF01001 | LINDA M COLAS | 7/8/2014 | |||||||
CAPITAL ONE BANK (USA) N.A. vs LINDA M COLAS | |||||||||
14CVF01000 | SCOTT L MCDANIEL | 7/8/2014 | |||||||
CACH, LLC vs SCOTT L MCDANIEL | |||||||||
14CVF00996 | JESSICA DOTSON | 7/7/2014 | |||||||
CACH, LLC vs JESSICA DOTSON | |||||||||
14CVF01005 | JULIUS R. HALL | 7/7/2014 | |||||||
TD BANK USA, NA AS SUCCESSOR TO TARGET NATL BANK vs JULIUS R. HALL | |||||||||
14CVF01006 | JOSEPH DUVALL | 7/7/2014 | |||||||
AUTOVEST, L.L.C. ASSIGNEE OF WELLS FARGO BANK, N. vs JOSEPH DUVALL | |||||||||
14CVF01007 | KIM VALENTINE | 7/7/2014 | |||||||
KETTERING HEALTH NETWORK CREDIT UNION vs KIM VALENTINE | |||||||||
Previous 1, 2, 3 ... 884, 885, 886 ... 920, 921, 922 Next |