20018 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| CVF2600030 | MOGLE, CANDACE | 1/7/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs MOGLE, CANDACE | |||||||||
| CVG2600045 | JAKOBSEN, MARTIN | 1/7/2026 | |||||||
| SUN HOME SERVICES INC vs JAKOBSEN, MARTIN | |||||||||
| CVG2600044 | JOHNSON, BERLEY | 1/7/2026 | |||||||
| SUN HOME SERVICES INC vs JOHNSON, BERLEY | |||||||||
| CVG2600043 | HONEYCUTT, DONALD | 1/7/2026 | |||||||
| SUN HOMES SERVICES INC vs HONEYCUTT, DONALD | |||||||||
| CVG2600041 | SHAWVER, DEBORAH | 1/7/2026 | |||||||
| SUN HOME SERVICES INC vs SHAWVER, DEBORAH | |||||||||
| CVG2600040 | SPRAGUE, DESIREE | 1/7/2026 | |||||||
| SUN HOME SERVICES, INC vs SPRAGUE, DESIREE | |||||||||
| CVG2600039 | GARNER, JENNY | 1/7/2026 | |||||||
| SUN HOME SERVICES, INC vs GARNER, JENNY | |||||||||
| CVG2600038 | KIRKENDALL, TOM | 1/7/2026 | |||||||
| MIMG CLXXI FOR EAGLE RIDGE vs KIRKENDALL, TOM | |||||||||
| CVG2600036 | JOYAL, AUSTIN | 1/7/2026 | |||||||
| STAN HAPER, AGENT FOR RJS vs JOYAL, AUSTIN | |||||||||
| CVF2600033 | CORNETT, JAMES | 1/7/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs CORNETT, JAMES | |||||||||
| CVF2600032 | DONSON, THOMAS C | 1/7/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs DONSON, THOMAS C | |||||||||
| CVF2600031 | MONTALVO, MARIA | 1/7/2026 | |||||||
| MIDLAND CREDIT MGMT, INC vs MONTALVO, MARIA | |||||||||
| CVI2600029 | C+R BODY SHOP + TIRE (RICK | 1/7/2026 | |||||||
| IBS OF EASTERN INDIANA vs C+R BODY SHOP + TIRE (RICK | |||||||||
| CVG2600016 | ANGULO, JEANNETTE | 1/6/2026 | |||||||
| MORGAN PROPERTIES MGMT CO LLC vs ANGULO, JEANNETTE | |||||||||
| CVI2600017 | STAMM, RILEY | 1/6/2026 | |||||||
| HAMAYEL, MOHAMMAD vs STAMM, RILEY | |||||||||
| CVI2600018 | ANGEL, CLARENCE | 1/6/2026 | |||||||
| DE FRY, SHIRAN vs ANGEL, CLARENCE | |||||||||
| CVG2600019 | GRIFFIN, HOPE | 1/6/2026 | |||||||
| GRIFFIN, FRANCES vs GRIFFIN, HOPE | |||||||||
| CVG2600020 | BENNETT, DARIYAUN | 1/6/2026 | |||||||
| BRG REALTY GROUP LLC AGENT FOR vs BENNETT, DARIYAUN | |||||||||
| CVF2600051 | WILZ, ZACH | 1/6/2026 | |||||||
| JPMORGAN CHASE BANK, N.A. vs WILZ, ZACH | |||||||||
|
Previous 1, 2, 3 ... 62, 63, 64 ... 999, 1000, 1001 Next |
|||||||||
