18663 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| 18CVG00067 | STEVEN WARD, AND ALL OTHERS | 1/16/2018 | |||||||
| GAWAIN CIRCLE, LP DBA CAMBRIDGE COMMONS APTS. vs STEVEN WARD, AND ALL OTHERS | |||||||||
| 18CVG00068 | TWILA REEDY, AND ALL OTHERS | 1/16/2018 | |||||||
| GAWAIN CIRCLE, LP DBA CAMBRIDGE COMMONS APTS. vs TWILA REEDY, AND ALL OTHERS | |||||||||
| 18CVG00069 | ALLEN EVANS, AND ALL OTHERS | 1/16/2018 | |||||||
| GAWAIN CIRCLE, LP DBA CAMBRIDGE COMMONS APTS. vs ALLEN EVANS, AND ALL OTHERS | |||||||||
| 18CVG00070 | RAVEN HEARD-CLAY, AND ALL OTHERS | 1/16/2018 | |||||||
| GAWAIN CIRCLE, LP DBA CAMBRIDGE COMMONS APTS. vs RAVEN HEARD-CLAY, AND ALL OTHERS | |||||||||
| 18CVG00072 | MYRI CKIA COOPER, AND ALL OTHERS | 1/16/2018 | |||||||
| CROWN WOODHILLS, LLC C/O BRG REALTY GROUP, LLC vs MYRI CKIA COOPER, AND ALL OTHERS | |||||||||
| 18CVF00113 | AMANDA STOVER | 1/16/2018 | |||||||
| NTL COLLEGIATE STDNT LN TRST 2006-4 vs AMANDA STOVER | |||||||||
| 18CVG00066 | JUSTIN GIST | 1/16/2018 | |||||||
| BRACK CAPITOL MGMT DBA PRESERVE AT SAGEBROOK, LLC vs JUSTIN GIST | |||||||||
| 18CVG00060 | DORINDA CULP | 1/12/2018 | |||||||
| H&M NEW HARMONY MOBILE HOME PARK vs DORINDA CULP | |||||||||
| 18CVH00063 | DON PETIT REGISTRAR | 1/12/2018 | |||||||
| NEIL TONKLI vs DON PETIT REGISTRAR | |||||||||
| 18CVG00055 | DE JHA DAVISON, AND ALL OTHERS | 1/11/2018 | |||||||
| AUSTIN SPRINGS HOLDINGS, LLC DBA AUSTIN SPRINGS APARTMENTS vs DE JHA DAVISON, AND AL... | |||||||||
| 18CVH00054 | DON PETIT REGISTRAR | 1/11/2018 | |||||||
| AKEEN BRANNON vs DON PETIT REGISTRAR | |||||||||
| 18CVG00059 | ROSE STATHEM | 1/11/2018 | |||||||
| ROBERT RECK vs ROSE STATHEM | |||||||||
| 18CVG00058 | TINA STAMM | 1/11/2018 | |||||||
| ROBERT RECK vs TINA STAMM | |||||||||
| 18CVG00057 | JERRELL MOORE | 1/11/2018 | |||||||
| DJ USB1, LLC C/O CHARLES M. BLUE, ATTY vs JERRELL MOORE | |||||||||
| 18CVG00056 | DONNA BROWN, AND ALL OTHERS | 1/11/2018 | |||||||
| GAWAIN CIRCLE, LP DBA CAMBRIDGE COMMONS APTS. vs DONNA BROWN, AND ALL OTHERS | |||||||||
| 18CVF00062 | TERRI HALL | 1/11/2018 | |||||||
| MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs TERRI HALL | |||||||||
| 18CVF00053 | ERIKA DILLON | 1/10/2018 | |||||||
| DAY AIR CREDIT UNION vs ERIKA DILLON | |||||||||
| 18CVF00051 | DAVID RICHARDS | 1/9/2018 | |||||||
| CMC PROPERTIES vs DAVID RICHARDS | |||||||||
| 18CVG00049 | TOMMIE ABNER, ET AL. | 1/9/2018 | |||||||
| RAYMOND EATON vs TOMMIE ABNER, ET AL. | |||||||||
|
Previous 1, 2, 3 ... 544, 545, 546 ... 932, 933, 934 Next |
|||||||||
