12429 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| 19CVF00448 | DANIEL R. KING | 4/26/2019 | |||||||
| JH PORTFOLIO DEBT EQUITIES, LLC vs DANIEL R. KING | |||||||||
| 19CVF00198 | KIMBERLY MILLER AKA KIMBERLY S MILLER | 4/26/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC., LLC vs KIMBERLY MILLER AKA KIMBERLY S MILLER | |||||||||
| 18CVF01486 | DEVIN HARRIS | 4/25/2019 | |||||||
| AUSTIN SPRINGS APARTMENTS vs DEVIN HARRIS | |||||||||
| 19CVF00289 | KRYSTAL G. WILLIAMS | 4/25/2019 | |||||||
| CAPITAL ONE BANK (USA) , N.A. vs KRYSTAL G. WILLIAMS | |||||||||
| 19CVG00082 | JASON BREWER | 4/25/2019 | |||||||
| JAMES R BROWN vs JASON BREWER | |||||||||
| 07CVH01508 | PAT L. HARRIS | 4/24/2019 | |||||||
| DISCOVER BANK ISSUER OF THE DISCOVER CARD vs PAT L. HARRIS | |||||||||
| 19CVF00122 | LINDA BRANT AKA LINDA K. BRANT | 4/23/2019 | |||||||
| ONEMAIN FINANCIAL GROUP LLC vs LINDA BRANT AKA LINDA K. BRANT | |||||||||
| 19CVF00022 | TONYA SHELTON | 4/23/2019 | |||||||
| DISCOVER BANK C/O DISCOVER PRODUCTS, INC. vs TONYA SHELTON | |||||||||
| 18CVF02014 | TONY A SHOCKEY | 4/23/2019 | |||||||
| LVNV FUNDING LLC vs TONY A SHOCKEY | |||||||||
| 18CVF02012 | JAMES STONE | 4/23/2019 | |||||||
| LVNV FUNDING LLC vs JAMES STONE | |||||||||
| 18CVF02000 | MARK WILSON | 4/23/2019 | |||||||
| LVNV FUNDING LLC vs MARK WILSON | |||||||||
| 18CVF01998 | JASON SPIERS | 4/23/2019 | |||||||
| LVNV FUNDING LLC vs JASON SPIERS | |||||||||
| 18CVF01945 | STEPHANIE LEACH | 4/23/2019 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, LLC vs STEPHANIE LEACH | |||||||||
| 18CVF01916 | GRIMES ROBERT | 4/23/2019 | |||||||
| LVNV FUNDING LLC vs GRIMES ROBERT | |||||||||
| 18CVF01908 | STEVEN VUONG | 4/23/2019 | |||||||
| LVNV FUNDING LLC vs STEVEN VUONG | |||||||||
| 18CVF01905 | JACOB WILLIAMS | 4/23/2019 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs JACOB WILLIAMS | |||||||||
| 18CVF01714 | CARLY E. LUKEN | 4/23/2019 | |||||||
| CAPITAL ONE BANK (USA) N.A. C/O LYONS, DOUGHTY & VELHUIS PC vs CARLY E. LUKEN | |||||||||
| 18CVF01646 | ERIN K. DRAPER | 4/23/2019 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, L vs ERIN K. DRAPER | |||||||||
| 18CVF01644 | BETTY CLARK | 4/23/2019 | |||||||
| MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs BETTY CLARK | |||||||||
|
Previous 1, 2, 3 ... 455, 456, 457 ... 620, 621, 622 Next |
|||||||||
