11344 Cases | Miamisburg Municipal Judgements
Case Number | Defendant | Date | |||||||
18CVF01139 | SAMANTHA ESTES | 1/2/2019 | |||||||
MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs SAMANTHA ESTES | |||||||||
18CVF01325 | JOSEPH A DAVIS | 1/2/2019 | |||||||
CAPITAL ONE BANK (USA) , N.A. vs JOSEPH A DAVIS | |||||||||
18CVF01355 | TAMARA BOWLES | 1/2/2019 | |||||||
MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs TAMARA BOWLES | |||||||||
18CVF01427 | REBECCA SHERMAN | 1/2/2019 | |||||||
CAPITAL ONE BANK (USA) N.A. vs REBECCA SHERMAN | |||||||||
18CVF01433 | SHAKURRA CRENSHAW | 1/2/2019 | |||||||
CREDIT ACCEPTANCE CORP. C/O LEVY & ASSOCIATES, LLC vs SHAKURRA CRENSHAW | |||||||||
18CVF01534 | ELLEN K HOLLON LLOYD | 1/2/2019 | |||||||
DISCOVER BANK C/O DISCOVER PRODUCTS INC. vs ELLEN K HOLLON LLOYD | |||||||||
18CVF01593 | DANIEL BARNETT | 1/2/2019 | |||||||
PORTFOLIO RECOVERY ASSOC., LLC vs DANIEL BARNETT | |||||||||
18CVF01632 | MARIE CARPENTER | 1/2/2019 | |||||||
MIDLAND FUNDING LLC DB IN OHIO AS MIDLAND FUNDING DE vs MARIE CARPENTER | |||||||||
18CVF01645 | SHEREEN A. SALEH | 1/2/2019 | |||||||
PORTFOLIO RECOVERY ASSOCIATES, L vs SHEREEN A. SALEH | |||||||||
18CVF01024 | CLARISSA VAUGHAN | 1/2/2019 | |||||||
MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs CLARISSA VAUGHAN | |||||||||
18CVF01608 | MICHAEL LINK | 12/18/2018 | |||||||
PORTFOLIO RECOVERY ASSOCIATES, LLC vs MICHAEL LINK | |||||||||
18CVF01607 | KELLY D. COX | 12/18/2018 | |||||||
PORTFOLIO RECOVERY ASSOC, LLC vs KELLY D. COX | |||||||||
18CVF01591 | SAMANTHA LAW | 12/18/2018 | |||||||
AUTOVEST, LLC C/O SLOVIN & ASSOCIATES CO. LPA vs SAMANTHA LAW | |||||||||
18CVF01502 | KAREN SANGER | 12/18/2018 | |||||||
MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs KAREN SANGER | |||||||||
18CVF01352 | CASSANDRA GRIGGS | 12/18/2018 | |||||||
MIDLAND FUNDING LLC DBA IN OH AS MIDLAND FUNDING DE vs CASSANDRA GRIGGS | |||||||||
18CVF01135 | CHARLES LEWIS | 12/18/2018 | |||||||
ALLY BANK C/O LEVY & ASSOCIATES, LLC. vs CHARLES LEWIS | |||||||||
18CVF01042 | CHRISTOPHER S. BARBOSA | 12/18/2018 | |||||||
EAGLE LOAN COMPANY OF OHIO, INC. vs CHRISTOPHER S. BARBOSA | |||||||||
18CVF00949 | HEATHER DAVENPORT | 12/18/2018 | |||||||
EAGLE LOAN COMPANY OF OHIO, INC. vs HEATHER DAVENPORT | |||||||||
18CVF00395 | DALE E. BENNETT | 12/18/2018 | |||||||
CITIBANK, N.A. vs DALE E. BENNETT | |||||||||
Previous 1, 2, 3 ... 412, 413, 414 ... 566, 567, 568 Next |