13603 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVG2201194 | JACKSON, TOZENE | 8/31/2022 | |||||||
| SUNDANCE PROPERTY MGMT LLC vs JACKSON, TOZENE | |||||||||
| CVI2200745 | OSBORNE, JESSICA | 8/31/2022 | |||||||
| SETTLERS WALK HOME OWNERS vs OSBORNE, JESSICA | |||||||||
| CVG2201178 | PATRICK, ALEXIS | 8/31/2022 | |||||||
| MAK GREGOR MGMT vs PATRICK, ALEXIS | |||||||||
| CVG2201193 | AUTAJAY, JESSICA | 8/30/2022 | |||||||
| ELON PROP. MGMT. COMP., LLC vs AUTAJAY, JESSICA | |||||||||
| CVG2201171 | JOHNSON, JEREMIAH | 8/30/2022 | |||||||
| HUNTERS CHASE DAYTON, LLC vs JOHNSON, JEREMIAH | |||||||||
| CVG2200993 | HEARD, DENI | 8/30/2022 | |||||||
| INDEPENDENCE PROPERTY MGMT.LLC vs HEARD, DENI | |||||||||
| CVF2201135 | ELLIS, SHELBY N | 8/30/2022 | |||||||
| REVCO SOLUTIONS INC vs ELLIS, SHELBY N | |||||||||
| CVF2200528 | WATSON, CATHY | 8/30/2022 | |||||||
| LVNV FUNDING LLC vs WATSON, CATHY | |||||||||
| CVF2200370 | WISNESKI, LISA | 8/30/2022 | |||||||
| CITIBANK NA vs WISNESKI, LISA | |||||||||
| CVF2200331 | ENSCOE HOLDER, KRYSTAL C | 8/30/2022 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs ENSCOE HOLDER, KRYSTAL C | |||||||||
| CVF2200273 | BRUNNER, BRIAN | 8/30/2022 | |||||||
| LVNV FUNDING, LLC vs BRUNNER, BRIAN | |||||||||
| CVF2200256 | ONEILL, MICHAEL L | 8/30/2022 | |||||||
| LVNV FUNDING LC C/O vs ONEILL, MICHAEL L | |||||||||
| CVF2200123 | ARNOLD, ENDIA J | 8/30/2022 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs ARNOLD, ENDIA J | |||||||||
| CVF2200117 | CARPENTER, ANGELA | 8/30/2022 | |||||||
| SUN HOME SERVICES INC vs CARPENTER, ANGELA | |||||||||
| CVF2101724 | NESTOR, CAROL A | 8/30/2022 | |||||||
| KH NETWORK CREDIT UNION vs NESTOR, CAROL A | |||||||||
| CVF2101698 | SHIVENER, LORRIE J | 8/30/2022 | |||||||
| CAPITAL ONE BANK USA NA vs SHIVENER, LORRIE J | |||||||||
| CVF2101635 | KINSEY, SHERI | 8/30/2022 | |||||||
| REVCO SOLUTIONS, INC vs KINSEY, SHERI | |||||||||
| CVF2101096 | HUGHES, COY | 8/30/2022 | |||||||
| MIDLAND CREDIT MGMT vs HUGHES, COY | |||||||||
| CVF2100229 | KING, ROBERT | 8/30/2022 | |||||||
| KETTERING ANESTHESIA ASSOC. IN vs KING, ROBERT | |||||||||
|
Previous 1, 2, 3 ... 367, 368, 369 ... 679, 680, 681 Next |
|||||||||
