13456 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVF2101557 | ARNOLD, RYDAL | 8/9/2022 | |||||||
| REVCO SOLUTIONS INC vs ARNOLD, RYDAL | |||||||||
| CVG2200940 | KELLY, NATASHA | 8/9/2022 | |||||||
| RICHMOND, JEFFERY vs KELLY, NATASHA | |||||||||
| CVF2200905 | BAILEY, DEMETRUS J | 8/9/2022 | |||||||
| ONEMAIN FINANCIAL GROUP LLC vs BAILEY, DEMETRUS J | |||||||||
| CVF2200611 | CUNNINGHAM, KEVIN | 8/9/2022 | |||||||
| REVCO SOLUTIONS INC vs CUNNINGHAM, KEVIN | |||||||||
| CVF2200609 | BRAAKSMA, MICHELLE T | 8/9/2022 | |||||||
| REVCO SOLUTIONS INC vs BRAAKSMA, MICHELLE T | |||||||||
| CVF2200559 | STOREY, BRANDON | 8/9/2022 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs STOREY, BRANDON | |||||||||
| CVF2200553 | WIEDENHEFT, DEREK S | 8/9/2022 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs WIEDENHEFT, DEREK S | |||||||||
| CVF2200479 | BARKER, AUTUMN | 8/9/2022 | |||||||
| ONEMAIN FINANCIAL GROUP, LLC vs BARKER, AUTUMN | |||||||||
| CVF2200444 | OFFUTT, PAMELA L | 8/9/2022 | |||||||
| TD BANK USA NA vs OFFUTT, PAMELA L | |||||||||
| CVF2200407 | YOUNG, TONY | 8/9/2022 | |||||||
| FORSYTHE FINANCE LLC vs YOUNG, TONY | |||||||||
| CVF2200385 | COMBS, JONATHAN M | 8/9/2022 | |||||||
| SCIL INC vs COMBS, JONATHAN M | |||||||||
| CVF2200216 | NEAL, GLENNA | 8/9/2022 | |||||||
| MIDLAND CREDIT MGMT, INC vs NEAL, GLENNA | |||||||||
| CVF2200176 | HAUPT, AARON | 8/9/2022 | |||||||
| REVCO SOLUTIONS INC vs HAUPT, AARON | |||||||||
| CVF2200081 | BECKETT, MELANIE | 8/9/2022 | |||||||
| DNF ASSOCIATES, LLC vs BECKETT, MELANIE | |||||||||
| CVF2200080 | ADAMS, ARNETHA | 8/9/2022 | |||||||
| DNF ASSOCIATES, LLC vs ADAMS, ARNETHA | |||||||||
| CVF2200050 | RYAN-BORNS, ADELE | 8/9/2022 | |||||||
| DNF ASSOCIATES, LLC vs RYAN-BORNS, ADELE | |||||||||
| CVF2200022 | COURTNEY, CYSTYNE | 8/9/2022 | |||||||
| FORSYTHE FINANCE, LLC vs COURTNEY, CYSTYNE | |||||||||
| CVF2100969 | AKA MORGAN C OR, MORGAN C. HAR | 8/9/2022 | |||||||
| REVCO SOLUTIONS INC vs AKA MORGAN C OR, MORGAN C. HAR | |||||||||
| CVF2101020 | BRIGHTWELL, TONY | 8/8/2022 | |||||||
| CONSUMER PORTFOLIO SERVICES,IN vs BRIGHTWELL, TONY | |||||||||
|
Previous 1, 2, 3 ... 361, 362, 363 ... 671, 672, 673 Next |
|||||||||
