10560 Cases | Miamisburg Municipal Judgements
Case Number | Defendant | Date | |||||||
18CVF01965 | SUSAN M GOSSER | 3/27/2019 | |||||||
KETTERING ANESTHESIA ASSOC., INC vs SUSAN M GOSSER | |||||||||
19CVG00038 | JOHN LAFFERTY, AND ALL OTHERS | 3/27/2019 | |||||||
CMC PROPERTIES vs JOHN LAFFERTY, AND ALL OTHERS | |||||||||
18CVF01961 | JAMES WELCH | 3/27/2019 | |||||||
IH CREDIT UNION vs JAMES WELCH | |||||||||
18CVF01904 | WHITNEY HARRIS | 3/26/2019 | |||||||
CREDIT ACCEPTANCE CORPORATION vs WHITNEY HARRIS | |||||||||
18CVF01856 | REX HUNTER | 3/26/2019 | |||||||
CREDIT ACCEPTANCE CORPORATION vs REX HUNTER | |||||||||
18CVF01839 | SARA L. SHEPLAR | 3/26/2019 | |||||||
DISCOVER BANK C/O DISCOVER PRODUCTS INC. vs SARA L. SHEPLAR | |||||||||
18CVF01788 | DALLAS J. LEWIS | 3/26/2019 | |||||||
PORTFOLIO RECOVERY ASSOCIATES, L vs DALLAS J. LEWIS | |||||||||
18CVF01715 | ANGELA WARNER | 3/26/2019 | |||||||
PORTFOLIO RECOVERY ASSOC,,LLC vs ANGELA WARNER | |||||||||
18CVF01695 | STACEY GEIGER | 3/26/2019 | |||||||
CAPITAL ONE BANK (USA) ,NA vs STACEY GEIGER | |||||||||
18CVF01693 | JAMES YOUNG | 3/26/2019 | |||||||
CAPITAL ONE BANK (USA) , N.A. vs JAMES YOUNG | |||||||||
18CVF01598 | AMANDA SELL | 3/26/2019 | |||||||
DISCOVER BANK C/O DISCOVER PRODUCTS INC. vs AMANDA SELL | |||||||||
18CVF01471 | RENEE K. BLOSSOM | 3/26/2019 | |||||||
CAPITAL ONE BANK (USA), N.A. vs RENEE K. BLOSSOM | |||||||||
18CVF01348 | CAROL SR SLUSSER | 3/26/2019 | |||||||
MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs CAROL SR SLUSSER | |||||||||
18CVF01316 | NORMA J. KRAUS | 3/26/2019 | |||||||
CAPITAL ONE BANK (USA), N.A. vs NORMA J. KRAUS | |||||||||
18CVF01213 | WILFRED LOPEZ | 3/26/2019 | |||||||
MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs WILFRED LOPEZ | |||||||||
18CVF00946 | JAMIECA L. GILLIARD | 3/26/2019 | |||||||
PORTFOLIO RECOVERY ASSOCIATES, LLC vs JAMIECA L. GILLIARD | |||||||||
18CVF00881 | CYNTHIA SHELTON | 3/26/2019 | |||||||
MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs CYNTHIA SHELTON | |||||||||
18CVF00771 | RICHARD MAXWELL | 3/26/2019 | |||||||
PORTFOLIO RECOVERY ASSOCIATES, LLC vs RICHARD MAXWELL | |||||||||
18CVF00748 | SETH E. CHAMBERS | 3/26/2019 | |||||||
DAY AIR CREDIT UNION vs SETH E. CHAMBERS | |||||||||
Previous 1, 2, 3 ... 356, 357, 358 ... 526, 527, 528 Next |