12391 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVG2200094 | MARIE, JULIE | 4/4/2022 | |||||||
| REASON, MIKE vs MARIE, JULIE | |||||||||
| CVF2200134 | SHRADER, LESA | 4/1/2022 | |||||||
| SCIL INC vs SHRADER, LESA | |||||||||
| CVG2200362 | FISHER, TONYA M | 4/1/2022 | |||||||
| DIX ROAD PROP. MGMT, LLC vs FISHER, TONYA M | |||||||||
| CVH2200357 | RHODEN, HOWARD | 4/1/2022 | |||||||
| MONTG CO ANIMAL RESOURCE CTR vs RHODEN, HOWARD | |||||||||
| CVE2200212 | ORTIZ, MARIA D | 4/1/2022 | |||||||
| CARMEN M. CULOTTA vs ORTIZ, MARIA D | |||||||||
| CVF2100973 | LETT, JASON M. | 4/1/2022 | |||||||
| EAGLE LOAN COMPANY vs LETT, JASON M. | |||||||||
| CVE2100496 | MCCULLAR, ERICA | 3/31/2022 | |||||||
| CINCINNATI INSURANCE COMP vs MCCULLAR, ERICA | |||||||||
| CVF2101795 | SPAINE, JOHN F | 3/31/2022 | |||||||
| CALVARY SPV I, LLC vs SPAINE, JOHN F | |||||||||
| CVF2200034 | SHORT, CHRISTOPHER J | 3/31/2022 | |||||||
| TD BANK USA NA vs SHORT, CHRISTOPHER J | |||||||||
| CVG2200351 | STEIGER, PHIL | 3/31/2022 | |||||||
| SUN SECURED FINANCING LLC vs STEIGER, PHIL | |||||||||
| CVG2200248 | DAVISON, DEJHA | 3/30/2022 | |||||||
| AUSTIN PARK APARTMENTS vs DAVISON, DEJHA | |||||||||
| CVF2100069 | VO, JENNY M. | 3/30/2022 | |||||||
| DEPARTMENT STORES NAT'L BANK vs VO, JENNY M. | |||||||||
| CVE2101621 | BATTLES, RYAN | 3/30/2022 | |||||||
| SAFECO INSURANCE COMPANY vs BATTLES, RYAN | |||||||||
| CVG2200306 | WELLS, JACQUELINE | 3/30/2022 | |||||||
| KNOLLS II VILLA LTD vs WELLS, JACQUELINE | |||||||||
| CVE2100672 | SMITH, DAYMOUN | 3/29/2022 | |||||||
| CMC PROPERTY MGMT, LLC vs SMITH, DAYMOUN | |||||||||
| CVE2101493 | DURBIN, TYLER | 3/29/2022 | |||||||
| PROGRESSIVE DIRECT INSURANCE vs DURBIN, TYLER | |||||||||
| CVF2100204 | BLACK, SARAH | 3/29/2022 | |||||||
| GREATER DAYTON SURGERY CENTER, vs BLACK, SARAH | |||||||||
| CVF2100210 | BERLEAN, CHRIS | 3/29/2022 | |||||||
| JEFFERSON CAPITAL SYSTEMS, LLC vs BERLEAN, CHRIS | |||||||||
| CVF2100239 | MCNINCH, ERIN N. | 3/29/2022 | |||||||
| TD BANK USA, N.A. vs MCNINCH, ERIN N. | |||||||||
|
Previous 1, 2, 3 ... 332, 333, 334 ... 618, 619, 620 Next |
|||||||||
