13456 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVF2200278 | BLANKENSHIP, TONY S | 3/31/2023 | |||||||
| MIDLAND CREDIT MGMT, INC vs BLANKENSHIP, TONY S | |||||||||
| CVF2300062 | COLON, AMBER | 3/31/2023 | |||||||
| CREDIT CORP SOLUTIONS INC vs COLON, AMBER | |||||||||
| CVF2201834 | MCGOHAN, LORI | 3/31/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs MCGOHAN, LORI | |||||||||
| CVF2201503 | MOORE, SHARI | 3/31/2023 | |||||||
| LVNV FUNDING, LLC vs MOORE, SHARI | |||||||||
| CVF2200417 | JONES, MATTHEW | 3/31/2023 | |||||||
| ONEMAIN FINANCIAL GROUP, LLC vs JONES, MATTHEW | |||||||||
| CVF2200360 | PEFFLY, SHERYL | 3/31/2023 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs PEFFLY, SHERYL | |||||||||
| CVF2200336 | LIPSCOMB, TIERA M | 3/31/2023 | |||||||
| WESTLAKE SERVICES LLC vs LIPSCOMB, TIERA M | |||||||||
| CVF2200311 | GENTRY, SHERRI | 3/31/2023 | |||||||
| LVNV FUNDING LLC vs GENTRY, SHERRI | |||||||||
| CVF2200287 | BRUNNER, BRIAN | 3/31/2023 | |||||||
| LVNV FUNDING LLC vs BRUNNER, BRIAN | |||||||||
| CVF2200281 | REAVES, LAVESIA N | 3/31/2023 | |||||||
| LVNV FUNDING LLC vs REAVES, LAVESIA N | |||||||||
| CVF2200280 | KELLY, JAMES F | 3/31/2023 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs KELLY, JAMES F | |||||||||
| CVF2200274 | CARTERTOLBERT, TEVIN D | 3/31/2023 | |||||||
| CAPITAL ONE BANK USA NA vs CARTERTOLBERT, TEVIN D | |||||||||
| CVE2200233 | MCHENRY, TYESHA N | 3/30/2023 | |||||||
| PROGRESSIVE SPECIALTY vs MCHENRY, TYESHA N | |||||||||
| CVF2201131 | HOLBERT, GAYLE R | 3/30/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs HOLBERT, GAYLE R | |||||||||
| CVF2201673 | MCQUEEN, LATICIA B | 3/30/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs MCQUEEN, LATICIA B | |||||||||
| CVF2201754 | MENDENHALL, PAULA K | 3/30/2023 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs MENDENHALL, PAULA K | |||||||||
| CVF2201842 | FOSTER, JOE | 3/30/2023 | |||||||
| CAPITAL ONE NA vs FOSTER, JOE | |||||||||
| CVF2300003 | COX, KATHLEEN | 3/30/2023 | |||||||
| MARINER FINANCE, LLC vs COX, KATHLEEN | |||||||||
| CVG2300300 | COX, MARCUS | 3/30/2023 | |||||||
| RED LION PROPERTIES vs COX, MARCUS | |||||||||
|
Previous 1, 2, 3 ... 326, 327, 328 ... 671, 672, 673 Next |
|||||||||
