12429 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVG2100503 | HALL, AND ALL O, CHRIS | 5/31/2022 | |||||||
| RCF PROPERTIES INC. vs HALL, AND ALL O, CHRIS | |||||||||
| CVG2100616 | FROST, AND ALL, JOHN | 5/31/2022 | |||||||
| PREMIER WEST CARROLLTON vs FROST, AND ALL, JOHN | |||||||||
| CVG2100615 | MAYVILLE, AND A, GERALD | 5/31/2022 | |||||||
| MMM ENTERPRISES, LLC vs MAYVILLE, AND A, GERALD | |||||||||
| CVG2100606 | SMITH, ET AL., ELIJAH | 5/31/2022 | |||||||
| DENIZEN MANAGEMENT vs SMITH, ET AL., ELIJAH | |||||||||
| CVG2100590 | KIDWELL, PAMELA | 5/31/2022 | |||||||
| BROUGHTON JR., GARRETT vs KIDWELL, PAMELA | |||||||||
| CVG2100526 | HAMELETT, TASHA | 5/31/2022 | |||||||
| PREMIER WEST CARROLLTON vs HAMELETT, TASHA | |||||||||
| CVG2100525 | ESQUIVEL, AND A, JESUS | 5/31/2022 | |||||||
| MONARCH INVESTMENT & MGMT. vs ESQUIVEL, AND A, JESUS | |||||||||
| CVG2100524 | LEESON, AND ALL, KERRI | 5/31/2022 | |||||||
| MUNTASER, AKRAM vs LEESON, AND ALL, KERRI | |||||||||
| CVG2100523 | DA SILVA, AND A, MOACIR | 5/31/2022 | |||||||
| HUNTERS CHASE DAYTON LLC vs DA SILVA, AND A, MOACIR | |||||||||
| CVG2100518 | KENDALL, AND AL, KELLI | 5/31/2022 | |||||||
| QUARRY LAKES MHP LLC vs KENDALL, AND AL, KELLI | |||||||||
| CVF2200230 | MCFARLAND, BELINDA S | 5/31/2022 | |||||||
| CAPITAL ONE BANK USA NA vs MCFARLAND, BELINDA S | |||||||||
| CVG2100501 | LAWSON, AND ALL, TREASURE | 5/31/2022 | |||||||
| TOWNE PROPERTIES vs LAWSON, AND ALL, TREASURE | |||||||||
| CVG2100464 | ERB, ET AL, SHARON | 5/31/2022 | |||||||
| SUN SECURED FINANCING, LLC vs ERB, ET AL, SHARON | |||||||||
| CVG2100463 | ESPITIA, RAELYN | 5/31/2022 | |||||||
| SUN SECURED FINANCING, LLC vs ESPITIA, RAELYN | |||||||||
| CVG2100462 | CREECH, ET AL, LUCY | 5/31/2022 | |||||||
| SUN SECURED FINANCING, LLC. vs CREECH, ET AL, LUCY | |||||||||
| CVG2100435 | CABLE, ET AL, TRACY | 5/31/2022 | |||||||
| GT APARTMENTS, LLC vs CABLE, ET AL, TRACY | |||||||||
| CVG2100434 | ROOF, PAUL | 5/31/2022 | |||||||
| QUALLS, FRANKLIN E. vs ROOF, PAUL | |||||||||
| CVF2200295 | NEWMAN, CHRISTOPHER B | 5/31/2022 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs NEWMAN, CHRISTOPHER B | |||||||||
| CVF2200253 | TURNER, KIMBERLY | 5/31/2022 | |||||||
| FORSYTHE FINANCE, LLC vs TURNER, KIMBERLY | |||||||||
|
Previous 1, 2, 3 ... 317, 318, 319 ... 620, 621, 622 Next |
|||||||||
