13503 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVG2500120 | REID, ANNASTASIA | 3/9/2026 | |||||||
| MORGAN PROPERTIES MGMT. CO LLC vs REID, ANNASTASIA | |||||||||
| CVG2500176 | ALGHAREEB, KHALED | 3/9/2026 | |||||||
| AUSTIN PARK APARTMENTS II, LLC vs ALGHAREEB, KHALED | |||||||||
| CVG2500185 | DIEHL, LACEY | 3/9/2026 | |||||||
| MORGAN PROPERTIES INC vs DIEHL, LACEY | |||||||||
| CVG2500191 | BELL, ANDREW | 3/9/2026 | |||||||
| FOXHOLE89/ IDEAL NORTH MHC vs BELL, ANDREW | |||||||||
| CVG2500280 | DEVOISE, TESHAUN | 3/9/2026 | |||||||
| MORGAN PROPERTIES MGMT CO. vs DEVOISE, TESHAUN | |||||||||
| CVG2500281 | MORTLEY, MARV A | 3/9/2026 | |||||||
| MORGAN PROPERTIES MGMT. CO. vs MORTLEY, MARV A | |||||||||
| CVG2500285 | ZORNES, JACOB T. | 3/9/2026 | |||||||
| AFFINITY REALTY LLC vs ZORNES, JACOB T. | |||||||||
| CVG2500190 | LOWE, JEFFERY | 3/9/2026 | |||||||
| FOXHOLE89/IDEAL NORTH MHC vs LOWE, JEFFERY | |||||||||
| CVG2500160 | GUZMAN, MADELYN | 3/9/2026 | |||||||
| BRG REALTY GROUP, LLC vs GUZMAN, MADELYN | |||||||||
| CVG2500159 | AROGUN, NAOMI | 3/9/2026 | |||||||
| ROOKWOOD PROPERTIES, INC vs AROGUN, NAOMI | |||||||||
| CVG2500328 | BEASLEY, LOUANN STOUDBAKER | 3/9/2026 | |||||||
| EDWARD ROSE ASSOC. LLC vs BEASLEY, LOUANN STOUDBAKER | |||||||||
| CVG2500111 | JOHNSON, LATOYA | 3/9/2026 | |||||||
| TOWNE PROPERTIES INC vs JOHNSON, LATOYA | |||||||||
| CVG2500107 | BRUCE HALL | 3/9/2026 | |||||||
| ALI PROPERTIES, LLC vs BRUCE HALL | |||||||||
| CVG2500056 | STEBELTON, TAYLOR | 3/9/2026 | |||||||
| AUSTIN SPRINGS HOLDINGS LLC vs STEBELTON, TAYLOR | |||||||||
| CVG2500054 | MCCAULEY, ELIZABETH | 3/9/2026 | |||||||
| MANDARIN APARTMENTS LLC vs MCCAULEY, ELIZABETH | |||||||||
| CVG2500052 | DALTON, KRISTOPHER | 3/9/2026 | |||||||
| DESHANE, SHAWN vs DALTON, KRISTOPHER | |||||||||
| CVG2500047 | HALL, EMMA | 3/9/2026 | |||||||
| NISHUDRA MANAGEMENT LLC vs HALL, EMMA | |||||||||
| CVG2500161 | HOGAN, TITUS | 3/9/2026 | |||||||
| HUNTERS CHASE CHESAPEAKE LLC vs HOGAN, TITUS | |||||||||
| CVG2500326 | CHAMBERLAIN, ANGELINA M. | 3/9/2026 | |||||||
| ALPHA PROPERTIES OF DAYTON LLC vs CHAMBERLAIN, ANGELINA M. | |||||||||
|
Previous 1, 2, 3 ... 31, 32, 33 ... 674, 675, 676 Next |
|||||||||
