13225 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVG2300399 | MARTINEZ, CESAR | 4/17/2023 | |||||||
| EDWARD ROSE ASSOC. LLC vs MARTINEZ, CESAR | |||||||||
| CVG2300401 | BROWN, JAMAR | 4/17/2023 | |||||||
| MORGAN PROPERTIES MGMT COMPANY vs BROWN, JAMAR | |||||||||
| CVG2300402 | ZINCK, LOGAN | 4/17/2023 | |||||||
| PEDCOR INVESTMENTS 1996-XXVI vs ZINCK, LOGAN | |||||||||
| CVG2300403 | BOWERMASTER, BRANDI | 4/17/2023 | |||||||
| HUNTERS CHASE CHESAPEAKE LLC vs BOWERMASTER, BRANDI | |||||||||
| CVG2300404 | BOWSER, KASEY | 4/17/2023 | |||||||
| HUNTERS CHASE CHESAPEAKE LLC vs BOWSER, KASEY | |||||||||
| CVG2300405 | GOODY, BRIAN L | 4/17/2023 | |||||||
| BRIDGESTREAM PROPERTY MGMT vs GOODY, BRIAN L | |||||||||
| CVG2300418 | BASHAM, JOSEPH | 4/17/2023 | |||||||
| SL FLATS OWNER, LLC vs BASHAM, JOSEPH | |||||||||
| CVG2300398 | HALL, ATSEDE | 4/17/2023 | |||||||
| EDWARD ROSE ASSOC. LLC vs HALL, ATSEDE | |||||||||
| CVF2201348 | HOLP, SANDRA K | 4/14/2023 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs HOLP, SANDRA K | |||||||||
| CVI2300099 | FULLER, EDWARD C. | 4/13/2023 | |||||||
| PEPIOT, DAVID H. vs FULLER, EDWARD C. | |||||||||
| CVF2300319 | HARDY, AMY L | 4/13/2023 | |||||||
| US BANK NATIONAL ASSOCIATION vs HARDY, AMY L | |||||||||
| CVE2201075 | LOGAN, PHILLIP M JR | 4/12/2023 | |||||||
| HUDSON, BRANDY vs LOGAN, PHILLIP M JR | |||||||||
| CVF2201518 | WILLIAMS, ALIA | 4/12/2023 | |||||||
| LANCER INSURANCE COMPANY vs WILLIAMS, ALIA | |||||||||
| CVF2201669 | WRIGHT, BRIAN | 4/12/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs WRIGHT, BRIAN | |||||||||
| CVG2300363 | SPURGEON, DANIEL | 4/12/2023 | |||||||
| WALLICK PROPERTIES MIDWEST LLC vs SPURGEON, DANIEL | |||||||||
| CVG2300386 | CLARK, FRANK | 4/12/2023 | |||||||
| TAYS RENTALS LLC vs CLARK, FRANK | |||||||||
| CVF2001338 | ELSNER, PATRICK A. | 4/11/2023 | |||||||
| FLAGSHIP CREDIT ACCEPTANCE, LL vs ELSNER, PATRICK A. | |||||||||
| CVF2200646 | MARSH, JAY | 4/11/2023 | |||||||
| LVNV FUNDING LLC vs MARSH, JAY | |||||||||
| CVF2200677 | WELLS, BRITNEY | 4/11/2023 | |||||||
| LVNV FUNDING LLC vs WELLS, BRITNEY | |||||||||
|
Previous 1, 2, 3 ... 309, 310, 311 ... 660, 661, 662 Next |
|||||||||
