12633 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVF2200983 | PRICE, TINA | 12/13/2022 | |||||||
| LVNV FUNDING LLC vs PRICE, TINA | |||||||||
| CVF2201140 | AZBILL, CHANDRA L | 12/13/2022 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs AZBILL, CHANDRA L | |||||||||
| CVF2201474 | HUTCHINS, MICHAEL | 12/13/2022 | |||||||
| UHG I, LLC vs HUTCHINS, MICHAEL | |||||||||
| CVF2200962 | SINGH, JASWINDER | 12/13/2022 | |||||||
| LVNV FUNDING LLC vs SINGH, JASWINDER | |||||||||
| CVG2201634 | JACKSON, SERENA | 12/12/2022 | |||||||
| AUSTIN SPRING HOLDINGS, LLC vs JACKSON, SERENA | |||||||||
| CVG2201638 | HEWITT, LORETTA | 12/12/2022 | |||||||
| HUNTERS CHASE CHESAPEAKE LLC vs HEWITT, LORETTA | |||||||||
| CVG2201585 | LEONARD, MARIAH K. | 12/12/2022 | |||||||
| BRIDGESTREAM PROP. MGMT. vs LEONARD, MARIAH K. | |||||||||
| CVF2201508 | MOORE, OLIVIA | 12/12/2022 | |||||||
| LVNV FUNDING, LLC vs MOORE, OLIVIA | |||||||||
| CVF2201440 | WILLIAMS, TRACI | 12/12/2022 | |||||||
| CITIBANK NA vs WILLIAMS, TRACI | |||||||||
| CVF2201289 | BELCHER, CHRISTOPHER | 12/12/2022 | |||||||
| CITIBANK NA vs BELCHER, CHRISTOPHER | |||||||||
| CVF2101243 | SEEVERS, BODHI A | 12/1/2022 | |||||||
| DISCOVER BANK vs SEEVERS, BODHI A | |||||||||
| CVF2200949 | STANLEY, JACOB A | 12/1/2022 | |||||||
| 1ST FINANCIAL BANK USA vs STANLEY, JACOB A | |||||||||
| CVE2101622 | COLDIRON, ELLISA S | 11/30/2022 | |||||||
| CAMPHILL WAY LLC vs COLDIRON, ELLISA S | |||||||||
| CVE2200399 | HILL, JESSICA | 11/30/2022 | |||||||
| OHIO MUTUAL INSURANCE COMPANY vs HILL, JESSICA | |||||||||
| CVF2201416 | BELL, MATTHEW S | 11/30/2022 | |||||||
| EAGLE LOAN COMPANY OF OHIO vs BELL, MATTHEW S | |||||||||
| CVG2201643 | ALSEPT, HEATHER | 11/30/2022 | |||||||
| MAK GREGOR MANAGEMENT vs ALSEPT, HEATHER | |||||||||
|
Previous 1, 2, 3 ... 299, 300, 301 ... 630, 631, 632 Next |
|||||||||
