13225 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVG2300493 | CANTRELL, MARKIA | 5/16/2023 | |||||||
| PREMIER W. CARROLLTON, OH, LLC vs CANTRELL, MARKIA | |||||||||
| CVG2300503 | PAGE, STEPHANIE | 5/16/2023 | |||||||
| PREMIER WEST CARROLLTON OH vs PAGE, STEPHANIE | |||||||||
| CVG2300530 | RUSSELL, ADAM | 5/16/2023 | |||||||
| SMITH, MICHAEL vs RUSSELL, ADAM | |||||||||
| CVG2300531 | SANDFORD, VENO | 5/16/2023 | |||||||
| TOWNE PROPERTIES INC vs SANDFORD, VENO | |||||||||
| CVG2300585 | MADDOX, CHERYL | 5/16/2023 | |||||||
| MORGAN PROPERTIES INC FOR: vs MADDOX, CHERYL | |||||||||
| CVG2300586 | SILVERIO, JOANNA | 5/16/2023 | |||||||
| MORGAN PROPERTIES INC FOR: vs SILVERIO, JOANNA | |||||||||
| CVG2300610 | DAVIS, DEBRA | 5/16/2023 | |||||||
| TAYS RENTALS LLC vs DAVIS, DEBRA | |||||||||
| CVF2300440 | HEGARTY, ALISON F | 5/16/2023 | |||||||
| TD BANK USA, N.A. vs HEGARTY, ALISON F | |||||||||
| CVG2300641 | WILLIAMS, HEATHER | 5/15/2023 | |||||||
| BSFR II OWNER I, LLC vs WILLIAMS, HEATHER | |||||||||
| CVE2300320 | ELITE MANAGEMENT SERVICES | 5/15/2023 | |||||||
| CALDWELL, MISTY vs ELITE MANAGEMENT SERVICES | |||||||||
| CVF2300350 | HALL, LESLIE | 5/11/2023 | |||||||
| CREDIT CORP SOLUTIONS, INC vs HALL, LESLIE | |||||||||
| CVF2201580 | UHLIG, DAVID A JR | 5/10/2023 | |||||||
| FORD MOTOR CREDIT COMPANY vs UHLIG, DAVID A JR | |||||||||
| CVF2201718 | BUSKIRK, JOHN | 5/10/2023 | |||||||
| LVNV FUNDING LLC vs BUSKIRK, JOHN | |||||||||
| CVG2300480 | MALONE, RICHARD N. | 5/10/2023 | |||||||
| SUNDANCE PROP. MGMT. LLC vs MALONE, RICHARD N. | |||||||||
| CVG2300488 | WILLIAMS, MYISHA | 5/10/2023 | |||||||
| MIMG CLXXI FOR EAGLE RIDGE vs WILLIAMS, MYISHA | |||||||||
| CVG2300536 | JAMERSON, TYSHIANNE | 5/10/2023 | |||||||
| WALLICK PROPERTIES MIDWEST LLC vs JAMERSON, TYSHIANNE | |||||||||
| CVF2200886 | REICHERT, AMBERLY | 5/9/2023 | |||||||
| LVNV FUNDING LLC vs REICHERT, AMBERLY | |||||||||
|
Previous 1, 2, 3 ... 298, 299, 300 ... 660, 661, 662 Next |
|||||||||
