12172 Cases | Miamisburg Municipal Judgements
Case Number | Defendant | Date | |||||||
CVG2200827 | BEACHLER, TREASURE | 7/5/2022 | |||||||
RTB MAPLE RUN LLC vs BEACHLER, TREASURE | |||||||||
CVG2200824 | DAVIS, CLINT | 7/5/2022 | |||||||
EDWARD ROSE ASSOC. ,LLC vs DAVIS, CLINT | |||||||||
CVG2200750 | TEAGUE, WILLIAM RAYMOND | 7/1/2022 | |||||||
FITE, ANDREW vs TEAGUE, WILLIAM RAYMOND | |||||||||
CVG2200795 | FLANNERY, KELLY | 6/29/2022 | |||||||
BAILEY, THOMAS vs FLANNERY, KELLY | |||||||||
CVI2200606 | LAMKIN, DANIELLE | 6/29/2022 | |||||||
SUPRENANT MD, RONALD vs LAMKIN, DANIELLE | |||||||||
CVG2200629 | DRAPER LEWIS, MICHELLE | 6/28/2022 | |||||||
RICHTER, ROBERT M vs DRAPER LEWIS, MICHELLE | |||||||||
CVF2200690 | VAN ERT, ROGER L | 6/28/2022 | |||||||
ONEMAIN FINANCIAL GROUP, LLC vs VAN ERT, ROGER L | |||||||||
CVF2200658 | HARRIS, MACKENZIE R | 6/28/2022 | |||||||
REVCO SOLUTIONS INC vs HARRIS, MACKENZIE R | |||||||||
CVF2101559 | STAPLETON, QUINESE | 6/28/2022 | |||||||
CITIBANK NA vs STAPLETON, QUINESE | |||||||||
CVE2101546 | COLE, CAROL | 6/28/2022 | |||||||
WASHINGTON, LATISHA L vs COLE, CAROL | |||||||||
CVF2200214 | REED, COREY | 6/27/2022 | |||||||
AMERICAN EXPRESS NATIONAL BANK vs REED, COREY | |||||||||
CVF2200396 | WOOD, SHERRIANN | 6/27/2022 | |||||||
SUN SECURED FINANCING LLC vs WOOD, SHERRIANN | |||||||||
CVF2200443 | ABSHEAR, MICHAEL | 6/27/2022 | |||||||
DNF ASSOCIATES, LLC vs ABSHEAR, MICHAEL | |||||||||
CVF2200461 | ARCHER, CRAIG | 6/27/2022 | |||||||
GOLDMAN SACHS BANK USA vs ARCHER, CRAIG | |||||||||
CVF2200508 | BAKER, HEATHER | 6/27/2022 | |||||||
LVNV FUNDING LLC vs BAKER, HEATHER | |||||||||
CVF2200813 | MONDE, CHRISTOPHER | 6/27/2022 | |||||||
PORTFOLIO RECOVERY ASSOCIATES vs MONDE, CHRISTOPHER | |||||||||
CVI2200734 | WAGONER, PATRICK | 6/27/2022 | |||||||
SETTLERS WALK HOME OWNERS vs WAGONER, PATRICK | |||||||||
CVF2001061 | CUNNAGIN, JONATHAN | 6/10/2022 | |||||||
MIDLAND FUNDING LLC vs CUNNAGIN, JONATHAN | |||||||||
Previous 1, 2, 3 ... 297, 298, 299 ... 607, 608, 609 Next |