13456 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVI2300903 | SARAVANAN, KUMAR | 7/20/2023 | |||||||
| RABY, BRYAN vs SARAVANAN, KUMAR | |||||||||
| CVG2300898 | ADAMS, ALVIN | 7/20/2023 | |||||||
| MORGAN PROPERTIES INC vs ADAMS, ALVIN | |||||||||
| CVI2300199 | EVERYBODY FITNESS OF TROY LLC | 7/19/2023 | |||||||
| WAUGH, MARIO vs EVERYBODY FITNESS OF TROY LLC | |||||||||
| CVF2300428 | SKAGGS, VICTORIA | 7/18/2023 | |||||||
| DISCOVER BANK vs SKAGGS, VICTORIA | |||||||||
| CVG2300765 | HUNTERS CHASE APARTMENTS | 7/18/2023 | |||||||
| RUTKOWSKI, ASHLEY vs HUNTERS CHASE APARTMENTS | |||||||||
| CVG2300869 | BROWN, JAMAR | 7/18/2023 | |||||||
| MORGAN PROPERTIES MGMT COMPANY vs BROWN, JAMAR | |||||||||
| CVG2300872 | LI, CAROLINE | 7/18/2023 | |||||||
| RTB MAPLE RUN LLC vs LI, CAROLINE | |||||||||
| CVG2300888 | PHIBBS, CANDY | 7/18/2023 | |||||||
| QUARRY LAKES MHP, LLC vs PHIBBS, CANDY | |||||||||
| CVG2300899 | DEBRILL, ERIN | 7/18/2023 | |||||||
| PREMIER WEST CARROLLTON OH vs DEBRILL, ERIN | |||||||||
| CVF2300469 | CLEGHORN, TIFFANY | 7/17/2023 | |||||||
| LVNV FUNDING, LLC vs CLEGHORN, TIFFANY | |||||||||
| CVF2201760 | KELLY, JAMES | 7/17/2023 | |||||||
| CREDIT CORP SOLUTIONS INC vs KELLY, JAMES | |||||||||
| CVI2300564 | DAVIS, SAMANTHA L | 7/12/2023 | |||||||
| WARNOCK, GLENN A vs DAVIS, SAMANTHA L | |||||||||
| CVF2200775 | LANE, DANIEL A | 7/11/2023 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs LANE, DANIEL A | |||||||||
| CVF2201065 | GRASSO, KRISTIE | 7/11/2023 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs GRASSO, KRISTIE | |||||||||
| CVF2201353 | THARP, STEPHANIE Y | 7/11/2023 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs THARP, STEPHANIE Y | |||||||||
| CVF2300001 | GADE, KAREN | 7/11/2023 | |||||||
| FORSYTHE FINANCE, LLC vs GADE, KAREN | |||||||||
| CVF2300002 | ALLEN, JENNIFER | 7/11/2023 | |||||||
| FORSYTHE FINANCE, LLC vs ALLEN, JENNIFER | |||||||||
| CVF2300043 | WOODYARD, KATHRYN M | 7/11/2023 | |||||||
| CAPITAL ONE NA vs WOODYARD, KATHRYN M | |||||||||
| CVF2300102 | SUTPHIN, TAMMY | 7/11/2023 | |||||||
| CAVALRY SPV I LLC vs SUTPHIN, TAMMY | |||||||||
|
Previous 1, 2, 3 ... 296, 297, 298 ... 671, 672, 673 Next |
|||||||||
