11710 Cases | Miamisburg Municipal Judgements
Case Number | Defendant | Date | |||||||
CVG2200523 | STANLEY, CIERA | 5/2/2022 | |||||||
MORGAN PROP. MGMT. COMPANY LLC vs STANLEY, CIERA | |||||||||
CVF2100059 | CHILDRES, JESSIE | 4/29/2022 | |||||||
MIDLAND CREDIT MANAGEMENT, INC vs CHILDRES, JESSIE | |||||||||
CVF2100121 | WHITE, CYNTHIA | 4/29/2022 | |||||||
MIDLAND CREDIT MANAGEMENT, INC vs WHITE, CYNTHIA | |||||||||
CVF2100114 | SHOOPMAN, SR., DONNIE | 4/29/2022 | |||||||
LVNV FUNDING LLC vs SHOOPMAN, SR., DONNIE | |||||||||
CVF2100113 | AKA KELLY L MIL, KELLY TUNER | 4/29/2022 | |||||||
LVNV FUNDING LLC vs AKA KELLY L MIL, KELLY TUNER | |||||||||
CVF2100109 | JOHNSON, NAKISHA | 4/29/2022 | |||||||
REVCO SOLUTIONS, INC. vs JOHNSON, NAKISHA | |||||||||
CVF2100107 | COURTNEY, CYSTYNE | 4/29/2022 | |||||||
MIDLAND CREDIT MANAGEMENT, INC vs COURTNEY, CYSTYNE | |||||||||
CVF2100101 | DANGERFIELD, TIAUNA | 4/29/2022 | |||||||
MIDLAND CREDIT MANAGEMENT, INC vs DANGERFIELD, TIAUNA | |||||||||
CVF2100085 | BROWNING, RODNEY | 4/29/2022 | |||||||
LVNV FUNDING LLC vs BROWNING, RODNEY | |||||||||
CVF2100084 | GARRISON, JOSEPH | 4/29/2022 | |||||||
LVNV FUNDING LLC vs GARRISON, JOSEPH | |||||||||
CVF2100082 | WADE, KENYA | 4/29/2022 | |||||||
LVNV FUNDING LLC vs WADE, KENYA | |||||||||
CVF2100037 | BECKNER, ALLISON KATHERI | 4/29/2022 | |||||||
BANK OF AMERICA N.A. vs BECKNER, ALLISON KATHERI | |||||||||
CVF2100036 | JOHNSON, MARTIN J. | 4/29/2022 | |||||||
CAVALRY SPV I LLC vs JOHNSON, MARTIN J. | |||||||||
CVF2001590 | CARPENTERRODDA, SANDRA G. | 4/29/2022 | |||||||
MIDLAND CREDIT MANAGEMENT, INC vs CARPENTERRODDA, SANDRA G. | |||||||||
CVF2001559 | COLE, JESSICA D. | 4/29/2022 | |||||||
MIDLAND CREDIT MANAGEMENT, INC vs COLE, JESSICA D. | |||||||||
CVF2001495 | WILLIAMS, SHANE D. | 4/29/2022 | |||||||
ONEMAIN FINANCIAL SERVICES, IN vs WILLIAMS, SHANE D. | |||||||||
CVF2001426 | SAHAWNEH, ADMA S. | 4/29/2022 | |||||||
WELLS FARGO FINANACIAL, N.A. vs SAHAWNEH, ADMA S. | |||||||||
CVF2001398 | HAPPENSACK, KENETTE | 4/29/2022 | |||||||
RBC INC. vs HAPPENSACK, KENETTE | |||||||||
CVF2001396 | ZEIGLER, PEGGY | 4/29/2022 | |||||||
MIDLAND FUNDING LLC vs ZEIGLER, PEGGY | |||||||||
Previous 1, 2, 3 ... 291, 292, 293 ... 584, 585, 586 Next |