12633 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVF2201604 | HAMMOND, KYLE M | 5/16/2023 | |||||||
| JPMORGAN CHASE BANK NA vs HAMMOND, KYLE M | |||||||||
| CVG2300610 | DAVIS, DEBRA | 5/16/2023 | |||||||
| TAYS RENTALS LLC vs DAVIS, DEBRA | |||||||||
| CVG2300586 | SILVERIO, JOANNA | 5/16/2023 | |||||||
| MORGAN PROPERTIES INC FOR: vs SILVERIO, JOANNA | |||||||||
| CVG2300585 | MADDOX, CHERYL | 5/16/2023 | |||||||
| MORGAN PROPERTIES INC FOR: vs MADDOX, CHERYL | |||||||||
| CVG2300531 | SANDFORD, VENO | 5/16/2023 | |||||||
| TOWNE PROPERTIES INC vs SANDFORD, VENO | |||||||||
| CVG2300530 | RUSSELL, ADAM | 5/16/2023 | |||||||
| SMITH, MICHAEL vs RUSSELL, ADAM | |||||||||
| CVG2300503 | PAGE, STEPHANIE | 5/16/2023 | |||||||
| PREMIER WEST CARROLLTON OH vs PAGE, STEPHANIE | |||||||||
| CVG2300493 | CANTRELL, MARKIA | 5/16/2023 | |||||||
| PREMIER W. CARROLLTON, OH, LLC vs CANTRELL, MARKIA | |||||||||
| CVF2300440 | HEGARTY, ALISON F | 5/16/2023 | |||||||
| TD BANK USA, N.A. vs HEGARTY, ALISON F | |||||||||
| CVF2300222 | KINTZ, ANGIE | 5/16/2023 | |||||||
| GALAXY INTERNATIONAL vs KINTZ, ANGIE | |||||||||
| CVF2300184 | WOODARD, JENNIFER C | 5/16/2023 | |||||||
| CAVALRY SPV I LLC vs WOODARD, JENNIFER C | |||||||||
| CVF2300048 | IGO, JONATHAN | 5/16/2023 | |||||||
| FIFTH THIRD BANK NA vs IGO, JONATHAN | |||||||||
| CVF2201802 | CHENAULT, SARAH | 5/16/2023 | |||||||
| TD BANK USA NA vs CHENAULT, SARAH | |||||||||
| CVF2201737 | NEFF, JANICE M | 5/16/2023 | |||||||
| N.A.R, INC vs NEFF, JANICE M | |||||||||
| CVF2200756 | RECKELHOFF, SCOTT | 5/16/2023 | |||||||
| VELOCITY INVESTMENTS LLC vs RECKELHOFF, SCOTT | |||||||||
| CVE2300320 | ELITE MANAGEMENT SERVICES | 5/15/2023 | |||||||
| CALDWELL, MISTY vs ELITE MANAGEMENT SERVICES | |||||||||
| CVG2300641 | WILLIAMS, HEATHER | 5/15/2023 | |||||||
| BSFR II OWNER I, LLC vs WILLIAMS, HEATHER | |||||||||
|
Previous 1, 2, 3 ... 268, 269, 270 ... 630, 631, 632 Next |
|||||||||
