12172 Cases | Miamisburg Municipal Judgements
Case Number | Defendant | Date | |||||||
"CVG2300238 | YOUNG, NORMAN | 3/21/2023 | |||||||
SL FLATS OWNER LLC AND HUDSON vs YOUNG, NORMAN | |||||||||
"CVG2300241 | CANTRELL, MARKIA | 3/21/2023 | |||||||
PREMIER WEST CARROLLTONOHLLC vs CANTRELL, MARKIA | |||||||||
"CVG2300242 | CROSS, JONNA | 3/21/2023 | |||||||
PREMIER WEST CARROLLTONOHLLC vs CROSS, JONNA | |||||||||
"CVG2300245 | INGRAM, SCOTT | 3/21/2023 | |||||||
BRIDGESTREAM PROPERTY MGMT vs INGRAM, SCOTT | |||||||||
"CVG2300333 | PARKS, CYNTHIA | 3/21/2023 | |||||||
FOXHOLE 86, LLC vs PARKS, CYNTHIA | |||||||||
"CVG2300236 | SLATER, KENTRELL | 3/21/2023 | |||||||
MORGAN PROPERTIES FOR THE vs SLATER, KENTRELL | |||||||||
"CVG2300209 | LEWIS, TAYLOR | 3/20/2023 | |||||||
EDWARD ROSE ASSOC. LLC vs LEWIS, TAYLOR | |||||||||
CVF2201757 | HARTLEY, LISA | 3/20/2023 | |||||||
LVNV FUNDING LLC vs HARTLEY, LISA | |||||||||
CVF2201436 | WHITE, MARCUS E | 3/20/2023 | |||||||
JPMORGAN CHASE BANK NA vs WHITE, MARCUS E | |||||||||
CVI2201582 | STEELE CONCRETE LLC | 3/17/2023 | |||||||
JAMES, MICHAEL L vs STEELE CONCRETE LLC | |||||||||
CVE2101561 | HAGOS, EPHRAIM | 3/16/2023 | |||||||
STATE FARM MUTUAL ATUOMOBILE vs HAGOS, EPHRAIM | |||||||||
CVG2300037 | NIJAK, JULIE M | 3/16/2023 | |||||||
REASON, MIKE vs NIJAK, JULIE M | |||||||||
CVG2300229 | EVANS, JAMES | 3/15/2023 | |||||||
ORCHARD GLEN PROPERTIES, LLC vs EVANS, JAMES | |||||||||
CVG2300250 | FLYNN, MICHAEL | 3/15/2023 | |||||||
WILDS, MICHAEL vs FLYNN, MICHAEL | |||||||||
CVF2200018 | SADLER, NICOLE A | 3/14/2023 | |||||||
DNF ASSOCIATES, LLC vs SADLER, NICOLE A | |||||||||
CVF2200966 | SEWELL, JON | 3/14/2023 | |||||||
CREDIT CORP SOLUTIONS INC vs SEWELL, JON | |||||||||
Previous 1, 2, 3 ... 260, 261, 262 ... 607, 608, 609 Next |