11784 Cases | Miamisburg Municipal Judgements
Case Number | Defendant | Date | |||||||
CVF2200610 | PURPURA, GAY | 11/8/2022 | |||||||
CAPITAL ONE BANK USA NA vs PURPURA, GAY | |||||||||
CVF2200918 | WHITE, MARCUS | 11/8/2022 | |||||||
CITIBANK NA vs WHITE, MARCUS | |||||||||
CVF2200916 | WHITE, MARCUS | 11/8/2022 | |||||||
CITIBANK NA vs WHITE, MARCUS | |||||||||
CVF2200908 | CARRAHER, TYLER R | 11/8/2022 | |||||||
REVCO SOLUTIONS INC vs CARRAHER, TYLER R | |||||||||
CVF2200884 | PENDELL, DONALD | 11/8/2022 | |||||||
PORTFOLIO RECOVERY ASSOC.,LLC vs PENDELL, DONALD | |||||||||
CVF2200836 | CORNETTE, DEANNA | 11/8/2022 | |||||||
LVNV FUNDING LLC vs CORNETTE, DEANNA | |||||||||
CVF2200799 | KELLEY, JENNEFER | 11/8/2022 | |||||||
PORTFOLIO RECOVERY ASSOCIATES vs KELLEY, JENNEFER | |||||||||
CVF2200790 | ELAM, LEIGH A | 11/8/2022 | |||||||
MIDLAND CREDIT MANAGEMENT INC vs ELAM, LEIGH A | |||||||||
CVF2200683 | KEMPER, JEFFREY S | 11/8/2022 | |||||||
CREDIT ACCEPTANCE CORP. vs KEMPER, JEFFREY S | |||||||||
CVF2200941 | NAAYERS, ADAM | 11/8/2022 | |||||||
HAVENWYCK HOSPITAL INC vs NAAYERS, ADAM | |||||||||
CVF2200587 | HARRIS, SHANA | 11/8/2022 | |||||||
CREDIT ACCEPTANCE CORPORATION vs HARRIS, SHANA | |||||||||
CVF2200564 | MOORE, CRAIG | 11/8/2022 | |||||||
RESURGENT RECEIVABLES LLC vs MOORE, CRAIG | |||||||||
CVF2200550 | MOUNT, DENISEA K | 11/8/2022 | |||||||
CITIBANK NA vs MOUNT, DENISEA K | |||||||||
CVG2201553 | REYNOLDS, ZACHARY | 11/8/2022 | |||||||
DRAKE, MELINDA vs REYNOLDS, ZACHARY | |||||||||
CVG2201547 | COLLINS, MATTHEW | 11/8/2022 | |||||||
BRIDGESTREAM PROPERTY MGMT vs COLLINS, MATTHEW | |||||||||
CVF2201528 | WILCOX, FRANCES | 11/8/2022 | |||||||
DAYTON DENTAL SPECIALTIES vs WILCOX, FRANCES | |||||||||
Previous 1, 2, 3 ... 257, 258, 259 ... 588, 589, 590 Next |