11719 Cases | Miamisburg Municipal Judgements
Case Number | Defendant | Date | |||||||
"CVG2300177 | BROWN, AARON | 3/24/2023 | |||||||
KNOLLS II VILLA LTD vs BROWN, AARON | |||||||||
"CVG2300269 | BETZNER, ASHLEY | 3/24/2023 | |||||||
GROFF, MARGIE vs BETZNER, ASHLEY | |||||||||
CVF2201821 | VANTAPRO SPECIALTY | 3/23/2023 | |||||||
STAFFORD, ROBERT W vs VANTAPRO SPECIALTY | |||||||||
"CVG2300249 | LAYER, DONNA | 3/22/2023 | |||||||
RFMILLERHOMES2, LTD vs LAYER, DONNA | |||||||||
"CVI2201689 | KEPPLE, BETH | 3/22/2023 | |||||||
JOHNSON, TIMOTHY N II vs KEPPLE, BETH | |||||||||
CVF2200768 | WHITE, RICKIE | 3/21/2023 | |||||||
MIDLAND CREDIT MANAGEMENT INC vs WHITE, RICKIE | |||||||||
CVF2200926 | JACK, MONTANA | 3/21/2023 | |||||||
JEFFERSON CAPITAL SYSTEMS LLC vs JACK, MONTANA | |||||||||
CVF2201132 | HARTMAN, LISA D | 3/21/2023 | |||||||
MIDLAND CREDIT MANAGEMENT INC vs HARTMAN, LISA D | |||||||||
CVF2201281 | SCHINDLER, JANET | 3/21/2023 | |||||||
MIDLAND CREDIT MGMT., INC vs SCHINDLER, JANET | |||||||||
CVF2201347 | HALSEY, JESSICA L | 3/21/2023 | |||||||
PORTFOLIO RECOVERY ASSOCIATES vs HALSEY, JESSICA L | |||||||||
CVF2201360 | COLON, AMBER | 3/21/2023 | |||||||
LVNV FUNDING, LLC vs COLON, AMBER | |||||||||
CVF2201366 | DEAL, CLIFFORD | 3/21/2023 | |||||||
LVNV FUNDING, LLC vs DEAL, CLIFFORD | |||||||||
CVF2201384 | BOLLINGER, CHELSEA | 3/21/2023 | |||||||
UHG I LLC vs BOLLINGER, CHELSEA | |||||||||
CVF2201505 | GEIGER, LARRY | 3/21/2023 | |||||||
LVNV FUNDING, LLC vs GEIGER, LARRY | |||||||||
Previous 1, 2, 3 ... 235, 236, 237 ... 584, 585, 586 Next |