13225 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVG2300084 | BURKE, AUTUMN | 1/30/2024 | |||||||
| MORGAN PROPERTIES MGMT COMPANY vs BURKE, AUTUMN | |||||||||
| CVG2300124 | EHTERLY, LEON | 1/30/2024 | |||||||
| SUN SECURED FINANCING, LLC vs EHTERLY, LEON | |||||||||
| CVG2300123 | BYRD, ROBIN | 1/30/2024 | |||||||
| SUN SECURED FINANCING, LLC vs BYRD, ROBIN | |||||||||
| CVG2300121 | SWEETEN, AMBER | 1/30/2024 | |||||||
| HARRIS, BRYAN C vs SWEETEN, AMBER | |||||||||
| CVG2300095 | GIBSON, JEFFREY | 1/30/2024 | |||||||
| SUN SECURED FINANCING LLC vs GIBSON, JEFFREY | |||||||||
| CVG2300093 | ARQUETA, LUIS | 1/30/2024 | |||||||
| MONARCH INVESTMENTS & MGMT vs ARQUETA, LUIS | |||||||||
| CVG2300091 | BOLER, KIMBERLY | 1/30/2024 | |||||||
| MORGAN PROPERTIES MGMT vs BOLER, KIMBERLY | |||||||||
| CVG2300090 | DAY, WILLIAM JR | 1/30/2024 | |||||||
| SUN SECURED FINANCING LLC vs DAY, WILLIAM JR | |||||||||
| CVG2300088 | SMOCK, ANDREW | 1/30/2024 | |||||||
| MONARCH INVESTMENT & MGMT vs SMOCK, ANDREW | |||||||||
| CVG2300086 | HOLLIDAY, ANTHONY | 1/30/2024 | |||||||
| BRIDGESTREAM PROPERTY MGMT vs HOLLIDAY, ANTHONY | |||||||||
| CVG2201882 | COX, MICHELLE A | 1/30/2024 | |||||||
| KILBURN, JEFFERSON vs COX, MICHELLE A | |||||||||
| CVG2300079 | KNOX, DEBBIE | 1/30/2024 | |||||||
| FOXHOLE 86 LLC vs KNOX, DEBBIE | |||||||||
| CVG2300074 | MCLIN, MANDY | 1/30/2024 | |||||||
| PLUM TREE REALTY LLC vs MCLIN, MANDY | |||||||||
| CVG2300041 | SOUTHEERLAND, ELLA | 1/30/2024 | |||||||
| FOXHOLE 86 LLC vs SOUTHEERLAND, ELLA | |||||||||
| CVG2300040 | LYNN, COURTNY | 1/30/2024 | |||||||
| FOXHOLE 86 LLC vs LYNN, COURTNY | |||||||||
| CVG2300038 | JENKINS, LAURIE | 1/30/2024 | |||||||
| TRISTATE PROP SERVICES LTD vs JENKINS, LAURIE | |||||||||
| CVG2300031 | WOSS, STANLEY | 1/30/2024 | |||||||
| BRIDGESTREAM PROPERTY MGMT vs WOSS, STANLEY | |||||||||
| CVG2300027 | SMALLWOOD, TIFFANY | 1/30/2024 | |||||||
| SUTTER, KEN vs SMALLWOOD, TIFFANY | |||||||||
| CVG2300017 | REID, SHAWN | 1/30/2024 | |||||||
| TOWNE PROPERTIES vs REID, SHAWN | |||||||||
|
Previous 1, 2, 3 ... 232, 233, 234 ... 660, 661, 662 Next |
|||||||||
