12172 Cases | Miamisburg Municipal Judgements
Case Number | Defendant | Date | |||||||
CVF2201190 | ROWLAND, KAREN S | 6/28/2023 | |||||||
JEFFERSON CAPITAL SYSTEMS,LLC vs ROWLAND, KAREN S | |||||||||
CVF2201200 | WARD, ASHLEY | 6/28/2023 | |||||||
PORTFOLIO RECOVERY ASSOCIATES vs WARD, ASHLEY | |||||||||
CVF2201225 | FOX, TERESA | 6/28/2023 | |||||||
LVNV FUNDING, LLC vs FOX, TERESA | |||||||||
CVF2201251 | STECHYSHYN, GREGORY P | 6/28/2023 | |||||||
THE HUNTINGTON NATIONAL BANK vs STECHYSHYN, GREGORY P | |||||||||
CVF2201255 | WEGHORST, FELISHA | 6/28/2023 | |||||||
PORTFOLIO RECOVERY ASSOCIATES vs WEGHORST, FELISHA | |||||||||
CVF2201259 | JOHNSON, HEATHER R | 6/28/2023 | |||||||
PORTFOLIO RECOVERY ASSOCIATES vs JOHNSON, HEATHER R | |||||||||
CVF2201262 | BLANKENSHIP, EVERETT | 6/28/2023 | |||||||
JEFFERSON CAPITAL SYSTEMS LLC vs BLANKENSHIP, EVERETT | |||||||||
CVI2201706 | THE CLOVER GROUP, INC | 6/28/2023 | |||||||
CUNNINGHAM, NANCY vs THE CLOVER GROUP, INC | |||||||||
CVF2201180 | WAKEFIELD, KEVIN J | 6/28/2023 | |||||||
CONN APPLIANCES INC vs WAKEFIELD, KEVIN J | |||||||||
CVF2300281 | RIGDON, MELLISA | 6/27/2023 | |||||||
AMERICAN EXPRESS NATIONAL BANK vs RIGDON, MELLISA | |||||||||
CVF2300164 | VERNIER, HEATHER A | 6/27/2023 | |||||||
FIRST PORTFOLIO VENTURES I vs VERNIER, HEATHER A | |||||||||
CVF2300157 | MOORE, MARY A | 6/27/2023 | |||||||
SUN HOME SERVICES INC vs MOORE, MARY A | |||||||||
CVF2300155 | ANGEL, VANESSA MARIE | 6/27/2023 | |||||||
KH CREDIT UNION vs ANGEL, VANESSA MARIE | |||||||||
CVF2300112 | WILLIAMS, JOSHUA | 6/27/2023 | |||||||
MIDLAND CREDIT MANAGEMENT INC vs WILLIAMS, JOSHUA | |||||||||
CVF2300111 | ATKINSON, MICHAEL | 6/27/2023 | |||||||
MIDLAND CREDIT MANAGEMENT INC vs ATKINSON, MICHAEL | |||||||||
CVF2300106 | STARKS, DIAMOND | 6/27/2023 | |||||||
GFS II, LLC vs STARKS, DIAMOND | |||||||||
CVF2300101 | OWENS, REBECCA H | 6/27/2023 | |||||||
MIDLAND CREDIT MANAGEMENT INC vs OWENS, REBECCA H | |||||||||
CVF2201848 | GIANNONE, TERESA | 6/27/2023 | |||||||
CITIBANK N.A. vs GIANNONE, TERESA | |||||||||
CVF2201112 | DAY, JENNIFER | 6/27/2023 | |||||||
MIDLAND CREDIT MANAGEMENT INC vs DAY, JENNIFER | |||||||||
Previous 1, 2, 3 ... 229, 230, 231 ... 607, 608, 609 Next |