11497 Cases | Miamisburg Municipal Judgements
Case Number | Defendant | Date | |||||||
CVG2500595 | HERNANDEZ, RAMON | 4/7/2025 | |||||||
AH4R MANAGEMENT-OH, LLC vs HERNANDEZ, RAMON | |||||||||
CVI2401517 | M&M CONCRETE, LLC | 4/7/2025 | |||||||
BENTLEY, SCOTT vs M&M CONCRETE, LLC | |||||||||
CVF2400361 | RIDGEWAY, ALYSSA | 4/7/2025 | |||||||
MIDLAND CREDIT MANAGEMENT INC vs RIDGEWAY, ALYSSA | |||||||||
CVG2500594 | COLLIER, JESSICA | 4/7/2025 | |||||||
AH4R MANAGEMENT-OH, LLC vs COLLIER, JESSICA | |||||||||
CVF2500273 | LUNSFORD, MARY J | 4/7/2025 | |||||||
LVNV FUNDING LLC vs LUNSFORD, MARY J | |||||||||
CVF2402344 | ROBINSON, BRYANNA M | 4/3/2025 | |||||||
PORTFOLIO RECOVERY ASSOCIATES, vs ROBINSON, BRYANNA M | |||||||||
CVF2400705 | MULLINS, DARREN | 4/3/2025 | |||||||
MCCASLIN, IMBUS & MCCASLIN vs MULLINS, DARREN | |||||||||
CVF2500210 | UNGER, PATRICIA | 4/3/2025 | |||||||
CETERIS PORTFOLIO SERVICES LLC vs UNGER, PATRICIA | |||||||||
CVG2500505 | SHAUL, MATTHEW | 4/2/2025 | |||||||
VIVO LIVING MIAMISBURG LLC vs SHAUL, MATTHEW | |||||||||
CVG2401271 | CARTER, ANTONIO | 4/2/2025 | |||||||
AUSTIN PARK APARTMENTS II, LLC vs CARTER, ANTONIO | |||||||||
CVG2500522 | JACKSON, AMY | 4/2/2025 | |||||||
HASSAN, EZ ELDIN vs JACKSON, AMY | |||||||||
CVG2500496 | WILLIAMS, ALLISON | 4/1/2025 | |||||||
MORGAN PROPERTIES MGMT CO LLC vs WILLIAMS, ALLISON | |||||||||
CVG2500527 | LOVEJOY, KILEY | 4/1/2025 | |||||||
MONARCH INVESTMENT & MGMT. vs LOVEJOY, KILEY | |||||||||
CVH2400150 | WILSON-RUCKER, KWAME ASWAN | 4/1/2025 | |||||||
ALLIED PROPERTY AND CASUALTY I vs WILSON-RUCKER, KWAME ASWAN | |||||||||
CVF2500068 | MOORE, RICHARD | 4/1/2025 | |||||||
LVNV FUNDING LLC vs MOORE, RICHARD | |||||||||
CVG2500498 | SINGH, KULDIP | 4/1/2025 | |||||||
MORGAN PROPERTIES MGMT CO LLC vs SINGH, KULDIP | |||||||||
CVF2500171 | MARTIN, SHELBY | 4/1/2025 | |||||||
PORTFOLIO RECOVERY ASSOCIATES vs MARTIN, SHELBY | |||||||||
CVG2500516 | WALKER, MELISSA | 4/1/2025 | |||||||
EDWARD ROSE ASSOC. LLC vs WALKER, MELISSA | |||||||||
CVG2500525 | JOHNSON, GARY | 4/1/2025 | |||||||
SUN HOMES SERVICES, INC vs JOHNSON, GARY | |||||||||
Previous 1, 2, 3 ... 15, 16, 17 ... 573, 574, 575 Next |