13347 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVG2600870 | VINSON, COREY | 4/7/2026 | |||||||
| SL FLATS OWNER, LLC vs VINSON, COREY | |||||||||
| CVF2502077 | CLEMONS, HERMAN | 4/7/2026 | |||||||
| CAPITAL ONE, N.A., SUCCESSOR B vs CLEMONS, HERMAN | |||||||||
| CVF2501636 | GENTRY, TORI | 4/7/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs GENTRY, TORI | |||||||||
| CVF2600724 | MILLER, JAMES D | 4/7/2026 | |||||||
| CAPITAL ONE, N.A. vs MILLER, JAMES D | |||||||||
| CVF2502143 | HURST, CHRISTINA | 4/7/2026 | |||||||
| TD BANK USA NA vs HURST, CHRISTINA | |||||||||
| CVF2502243 | GENTRY, ANGELINA | 4/7/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs GENTRY, ANGELINA | |||||||||
| CVG2600803 | GASKINS, BRIDGET | 4/7/2026 | |||||||
| BRIDGESTREAM PROPERTY MGMT vs GASKINS, BRIDGET | |||||||||
| CVF2500813 | GEORGE, DANYELL | 4/7/2026 | |||||||
| LVNV FUNDING LLC vs GEORGE, DANYELL | |||||||||
| CVF2501673 | DANNER, EMILY | 4/7/2026 | |||||||
| JP MORGAN CHASE BANK, NA vs DANNER, EMILY | |||||||||
| CVF2501276 | DEVOE, MELISSA S | 4/7/2026 | |||||||
| CINCINNATI INSURANCE COMPANY vs DEVOE, MELISSA S | |||||||||
| CVG2600784 | PENCE, CHARLES | 4/7/2026 | |||||||
| MORGAN PROPERTIES MGMT vs PENCE, CHARLES | |||||||||
| CVF2501891 | JONES, JARED | 4/7/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs JONES, JARED | |||||||||
| CVF2501573 | MCCARTY, STEVEN | 4/7/2026 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs MCCARTY, STEVEN | |||||||||
| CVG2600823 | WOODS, CHERYL | 4/7/2026 | |||||||
| CMC PROPERTY MANAGEMENT, LLC vs WOODS, CHERYL | |||||||||
| CVF2502576 | JACKSON, LEE N | 4/7/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs JACKSON, LEE N | |||||||||
| CVF2502084 | THAJEB, SALMA R | 4/7/2026 | |||||||
| CAPITAL ONE, N.A. vs THAJEB, SALMA R | |||||||||
| CVF2502146 | MIDDLETON, DEANDRE | 4/7/2026 | |||||||
| CAPITAL ONE NA vs MIDDLETON, DEANDRE | |||||||||
| CVF2501111 | HANSEN, ELIZABETH | 4/7/2026 | |||||||
| CITIBANK, N.A. vs HANSEN, ELIZABETH | |||||||||
| CVG2600806 | HASS, JOHN | 4/7/2026 | |||||||
| EDWARD ROSE ASSOC. LLC vs HASS, JOHN | |||||||||
|
Previous 1, 2, 3 ... 10, 11, 12 ... 666, 667, 668 Next |
|||||||||
