12193 Cases | Miamisburg Municipal Judgements
Case Number | Defendant | Date | |||||||
CVF2401524 | FREEZE, PAMELA | 2/4/2025 | |||||||
CITIBANK, N.A. vs FREEZE, PAMELA | |||||||||
CVF2401703 | DAVIS, DAVID | 2/4/2025 | |||||||
VELOCITY INVESTMENTS, LLC vs DAVIS, DAVID | |||||||||
CVF2401686 | TINDALL, ANDREW | 2/4/2025 | |||||||
LVNV FUNDING LLC vs TINDALL, ANDREW | |||||||||
CVF2401683 | GOODPASTER, LOREN | 2/4/2025 | |||||||
LVNV FUNDING LLC vs GOODPASTER, LOREN | |||||||||
CVF2401680 | CAULLEY, JOSHUA | 2/4/2025 | |||||||
LVNV FUNDING, LLC vs CAULLEY, JOSHUA | |||||||||
CVF2401672 | STEIGER, VELMA | 2/4/2025 | |||||||
LVNV FUNDING, LLC vs STEIGER, VELMA | |||||||||
CVF2401670 | MACK, COREY A | 2/4/2025 | |||||||
JPMORGAN CHASE BANK NA vs MACK, COREY A | |||||||||
CVF2401662 | CLARK, DARLENE D | 2/4/2025 | |||||||
LVNV FUNDING, LLC vs CLARK, DARLENE D | |||||||||
CVF2401661 | WALTER, DEBORAH M | 2/4/2025 | |||||||
LVNV FUNDING, LLC vs WALTER, DEBORAH M | |||||||||
CVF2401617 | STEBBINS, LISA | 2/4/2025 | |||||||
LVNV FUNDING LLC vs STEBBINS, LISA | |||||||||
CVF2401104 | WARREN, DANIELLE | 2/4/2025 | |||||||
MIDLAND CREDIT MANAGEMENT INC vs WARREN, DANIELLE | |||||||||
CVF2401286 | LAWRENCE, ALYSSA | 2/4/2025 | |||||||
LVNV FUNDING, LLC vs LAWRENCE, ALYSSA | |||||||||
CVF2401278 | FARDO, LINDSEY | 2/4/2025 | |||||||
LVNV FUNDING, LLC vs FARDO, LINDSEY | |||||||||
CVF2401276 | BLAKE, NORMAN | 2/4/2025 | |||||||
LVNV FUNDING, LLC vs BLAKE, NORMAN | |||||||||
CVF2401246 | DOTY, ROBERT L | 2/4/2025 | |||||||
CITIBANK, N.A. vs DOTY, ROBERT L | |||||||||
CVF2401236 | SPEARS, SHARA | 2/4/2025 | |||||||
LVNV FUNDING LLC vs SPEARS, SHARA | |||||||||
CVF2401191 | FISHER, JERRY | 2/4/2025 | |||||||
MIDLAND CREDIT MANAGEMENT INC vs FISHER, JERRY | |||||||||
CVF2401190 | HICKS, STEPHANY M | 2/4/2025 | |||||||
TRIHEALTH INC vs HICKS, STEPHANY M | |||||||||
CVF2401185 | BARRETT, SANDRA L | 2/4/2025 | |||||||
CITIBANK, NA vs BARRETT, SANDRA L | |||||||||
Previous 1, 2, 3 ... 83, 84, 85 ... 608, 609, 610 Next |