13347 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVG2500403 | WILSON, ABAGAYLE | 4/8/2026 | |||||||
| MORGAN PROPERTIES MGMT.CO LLC vs WILSON, ABAGAYLE | |||||||||
| CVF2500616 | HENDERSON, MARK | 4/8/2026 | |||||||
| CAPITAL ONE N.A. vs HENDERSON, MARK | |||||||||
| CVG2500502 | BURTON, IMARI | 4/8/2026 | |||||||
| MORGAN PROPERTIES MGMT CO LLC vs BURTON, IMARI | |||||||||
| CVF2500603 | LEGEND, ANTHONY D | 4/8/2026 | |||||||
| CAPITAL ONE NA vs LEGEND, ANTHONY D | |||||||||
| CVG2500509 | MENDIETA, JOSE | 4/8/2026 | |||||||
| MORGAN PROPERTIES MGMT CO LLC vs MENDIETA, JOSE | |||||||||
| CVG2500677 | GRATTON, BRITTANY | 4/8/2026 | |||||||
| SUN HOME SERVICES INC vs GRATTON, BRITTANY | |||||||||
| CVF2500428 | BEACH, JOHN | 4/8/2026 | |||||||
| MARINER FINANCE LLC vs BEACH, JOHN | |||||||||
| CVF2500587 | ORONA, JOSE | 4/8/2026 | |||||||
| CROWN ASSET MANAGEMENT, LLC vs ORONA, JOSE | |||||||||
| CVG2500461 | BLACK, JESSICA | 4/8/2026 | |||||||
| BRG REALTY GROUP, LLC vs BLACK, JESSICA | |||||||||
| CVF2500300 | TROUT, HEATHER | 4/8/2026 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs TROUT, HEATHER | |||||||||
| CVF2500627 | HUNTLEY, LAKESHIA | 4/8/2026 | |||||||
| FINWISE BANK vs HUNTLEY, LAKESHIA | |||||||||
| CVG2500415 | BASTIEN, FELIX | 4/8/2026 | |||||||
| MORGAN PROPERTIES MGMT CO. LLC vs BASTIEN, FELIX | |||||||||
| CVF2500599 | MOORE, CHARLES E | 4/8/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs MOORE, CHARLES E | |||||||||
| CVF2500484 | BEECH, SANDI | 4/8/2026 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs BEECH, SANDI | |||||||||
| CVG2500623 | MCCAULEY, ELIZABETH | 4/8/2026 | |||||||
| ROBERT M. MCCANN AND LNR MANAG vs MCCAULEY, ELIZABETH | |||||||||
| CVF2501889 | WALKER, MELANIE S | 4/7/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs WALKER, MELANIE S | |||||||||
| CVF2501814 | BAIRD, DANIEL | 4/7/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT vs BAIRD, DANIEL | |||||||||
| CVF2501673 | DANNER, EMILY | 4/7/2026 | |||||||
| JP MORGAN CHASE BANK, NA vs DANNER, EMILY | |||||||||
| CVF2501777 | COMBS, HOLLY M | 4/7/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs COMBS, HOLLY M | |||||||||
|
Previous 1, 2, 3 ... 8, 9, 10 ... 666, 667, 668 Next |
|||||||||
