13603 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVF2502741 | MOORE, AMIE L | 6/9/2026 | |||||||
| JPMORGAN CHASE BANK, N.A. vs MOORE, AMIE L | |||||||||
| CVF2600241 | MCCAULEY, ROBERT L. | 6/9/2026 | |||||||
| MARINER FINANCE, LLC vs MCCAULEY, ROBERT L. | |||||||||
| CVF2501671 | ELLIOTT, KRISTA M | 6/8/2026 | |||||||
| CAPITAL ONE, N.A. vs ELLIOTT, KRISTA M | |||||||||
| CVG2601341 | BALL, DEBORAH | 6/8/2026 | |||||||
| REDWOOD MIAMISBURG NORTH vs BALL, DEBORAH | |||||||||
| CVG2601304 | LEWIS, LAQUANNA | 6/8/2026 | |||||||
| EVERGREEN LIVE (OH) LLC vs LEWIS, LAQUANNA | |||||||||
| CVI2601006 | ROGERS, ALLISON | 6/8/2026 | |||||||
| KERSHNER, KYLE vs ROGERS, ALLISON | |||||||||
| CVF2600588 | LALA, LOU | 6/8/2026 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs LALA, LOU | |||||||||
| CVG2601331 | HARNIST, JONAH | 5/29/2026 | |||||||
| AH4R MANAGEMENT-OH, LLC vs HARNIST, JONAH | |||||||||
| CVF2601115 | POWELL, JEREMY D | 5/29/2026 | |||||||
| CROWN ASSET MANAGEMENT, LLC vs POWELL, JEREMY D | |||||||||
| CVF2600604 | HARTMAN, JOSHUA M | 5/28/2026 | |||||||
| BOWLING GREEN STATE UNIVERSITY vs HARTMAN, JOSHUA M | |||||||||
| CVF2600524 | BALL, THOMAS A | 5/28/2026 | |||||||
| CAPITAL ONE, N.A. vs BALL, THOMAS A | |||||||||
| CVG2601192 | KARLA, PICARD | 5/27/2026 | |||||||
| FOXHOLE86/IDEAL NORTH MHC vs KARLA, PICARD | |||||||||
| CVF2502411 | EBERZ, ROBERT | 5/27/2026 | |||||||
| CKS PRIME INVESTMENTS, LLC vs EBERZ, ROBERT | |||||||||
| CVF2500991 | WILMATH, RONALD J | 5/27/2026 | |||||||
| PORTFOLIO RECOVERY ASSOCCIATES vs WILMATH, RONALD J | |||||||||
|
Previous 1, 2, 3 ... 7, 8, 9 ... 679, 680, 681 Next |
|||||||||
