12900 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVF2402216 | RICHARDSON, CHRISTINA F | 6/17/2025 | |||||||
| CAPITAL ONE NA vs RICHARDSON, CHRISTINA F | |||||||||
| CVF2501010 | HAMILTON, THOMAS L | 6/17/2025 | |||||||
| BANK OF AMERICA, N.A. vs HAMILTON, THOMAS L | |||||||||
| CVF2500634 | THORNTON, LISA | 6/17/2025 | |||||||
| CHRISTMAN M.D., KENNETH D vs THORNTON, LISA | |||||||||
| CVF2500568 | COLE, JAMES | 6/17/2025 | |||||||
| LVNV FUNDING LLC vs COLE, JAMES | |||||||||
| CVF2500475 | CAMPBELL, CODY M | 6/17/2025 | |||||||
| ONEMAIN FINANCIAL GROUP, LLC vs CAMPBELL, CODY M | |||||||||
| CVF2500298 | SMITH, SARAH E | 6/17/2025 | |||||||
| CAPITAL ONE NA vs SMITH, SARAH E | |||||||||
| CVF2500229 | JONESCAMPBELL, ROBIN | 6/17/2025 | |||||||
| CAPITAL ONE NA vs JONESCAMPBELL, ROBIN | |||||||||
| CVF2500222 | JOHNSON, ANGELA | 6/17/2025 | |||||||
| TD BANK USA NA vs JOHNSON, ANGELA | |||||||||
| CVF2500220 | CLARK, RANDY B | 6/17/2025 | |||||||
| CAPITAL ONE NA vs CLARK, RANDY B | |||||||||
| CVF2500152 | PREWITT, HEATHER | 6/17/2025 | |||||||
| BCG EQUITIES, LLC vs PREWITT, HEATHER | |||||||||
| CVF2500028 | JONES, JARED A | 6/17/2025 | |||||||
| CAPITAL ONE NA vs JONES, JARED A | |||||||||
| CVF2500015 | ZARET, ANDREW A | 6/17/2025 | |||||||
| ONEMAIN FINANCIAL GROUP,LLC vs ZARET, ANDREW A | |||||||||
| CVF2402355 | WOODS, AARON T | 6/17/2025 | |||||||
| DISCOVER BANK vs WOODS, AARON T | |||||||||
| CVF2402349 | CLEMMER, JULIE | 6/17/2025 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs CLEMMER, JULIE | |||||||||
| CVF2402268 | BARTLETT, NICOLA | 6/17/2025 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs BARTLETT, NICOLA | |||||||||
| CVF2401782 | BILLINGSLEY, GEORGE | 6/17/2025 | |||||||
| ADLP INVESTMENTS LLC SERIES 1 vs BILLINGSLEY, GEORGE | |||||||||
| CVF2401232 | ROPER, STEVEN | 6/16/2025 | |||||||
| BANK OF AMERICA, N.A. vs ROPER, STEVEN | |||||||||
| CVF2500413 | ROPER, STEVEN | 6/16/2025 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, vs ROPER, STEVEN | |||||||||
| CVF2500577 | WALTERS, GREGORY | 6/16/2025 | |||||||
| LVNV FUNDING LLC vs WALTERS, GREGORY | |||||||||
|
Previous 1, 2, 3 ... 66, 67, 68 ... 643, 644, 645 Next |
|||||||||
