10672 Cases | Miamisburg Municipal Judgements
Case Number | Defendant | Date | |||||||
14CVF00646 | JONTE D. BOSTOCK | 8/18/2014 | |||||||
CREDIT ACCEPTANCE CORPORATION vs JONTE D. BOSTOCK | |||||||||
14CVF00791 | WILLIAM M MAGGARD | 8/18/2014 | |||||||
CAPITAL ONE BANK (USA) N.A. vs WILLIAM M MAGGARD | |||||||||
14CVF00857 | IAN MUNCY | 8/18/2014 | |||||||
MIDLAND FUNDING LLC DB IN OHIO AS MIDLAND FUNDING DE vs IAN MUNCY | |||||||||
14CVF01228 | KAYCEE HARDEN | 8/18/2014 | |||||||
PORTAGE SURGICAL ASSOC vs KAYCEE HARDEN | |||||||||
14CVF00546 | JEFFREY A PARLETT | 8/18/2014 | |||||||
CAPITAL ONE BANK (USA), NA vs JEFFREY A PARLETT | |||||||||
14CVF00972 | SHARON K. BOUDROUA | 8/15/2014 | |||||||
CAPITAL ONE BANK (USA N.A. C/O CHEEK LAW OFFICES LLC vs SHARON K. BOUDROUA | |||||||||
14CVG00964 | DERRICK HOWARD | 8/15/2014 | |||||||
KIMBERLY WATTERMANN AGENT FOR: RE/MAX VICTORY vs DERRICK HOWARD | |||||||||
14CVF00551 | MICHAEL ROSE | 8/14/2014 | |||||||
SENEX SERVICES CORP SUCCESSOR IN INTEREST TO vs MICHAEL ROSE | |||||||||
14CVG00436 | JEFF E THACKER, ET AL | 8/14/2014 | |||||||
ALEXANDER BOEHMER vs JEFF E THACKER, ET AL | |||||||||
14CVF00980 | MOLLY T BOWLING | 8/14/2014 | |||||||
DISCOVER BANK C/O DB SERVICING CORPORATION vs MOLLY T BOWLING | |||||||||
14CVF00941 | MICHAEL A JENSEN | 8/14/2014 | |||||||
CAPITAL ONE BANK (USA N.A. C/O CHEEK LAW OFFICES LLC vs MICHAEL A JENSEN | |||||||||
14CVF00939 | DAWN M CARPENTER | 8/14/2014 | |||||||
TD BANK USA, N.A. vs DAWN M CARPENTER | |||||||||
14CVF00909 | DONALD LILARD | 8/14/2014 | |||||||
STERLING JEWELERS INC DBA KAY JEWELERS vs DONALD LILARD | |||||||||
14CVF00155 | JOHN E POTTENGER | 8/14/2014 | |||||||
JEFFERSON CAPITAL SYSTEMS, LLC SUCCESSOR IN INTEREST TO ASPIRE vs JOHN E POTTENGER | |||||||||
14CVE00298 | KRYSTAL L REED | 8/14/2014 | |||||||
ERIE INSURANCE EXCHANGE vs KRYSTAL L REED | |||||||||
14CVE00202 | JASON S. NEFF | 8/14/2014 | |||||||
GRANGE MUTUAL CASUALTY COMPANY C/O ZEEHANDELAR, SABATINO & ASSO vs JASON S. NEFF | |||||||||
14CVF00246 | KAREN SHELL | 8/12/2014 | |||||||
KETTERING ANESTHESIA ASSOC INC vs KAREN SHELL | |||||||||
14CVI00776 | TROY K. BYANT | 8/12/2014 | |||||||
MASIEL CASTRO vs TROY K. BYANT | |||||||||
14CVE00772 | DAVID W CROLEY (#A695777) | 8/11/2014 | |||||||
CINCINNATI INSURANCE CO vs DAVID W CROLEY (#A695777) | |||||||||
Previous 1, 2, 3 ... 528, 529, 530 ... 532, 533, 534 Next |