11668 Cases | Miamisburg Municipal Judgements
Case Number | Defendant | Date | |||||||
16CVF00444 | THOMAS HILTBRUNNER II | 9/15/2016 | |||||||
LVNV FUNDING LLC vs THOMAS HILTBRUNNER II | |||||||||
16CVF00533 | KENNETH WAYNE JOHNSON | 9/15/2016 | |||||||
DISCOVER BANK C/O ZWICKER & ASSOCIATES, P.C. vs KENNETH WAYNE JOHNSON | |||||||||
16CVF00698 | MECHELLE DERRINGER | 9/15/2016 | |||||||
CREDIT ACCEPTANCE CORPORATION vs MECHELLE DERRINGER | |||||||||
16CVF00713 | CHRISTINA LEWIS | 9/15/2016 | |||||||
PORTFOLIO RECOVERY ASSOCIATES, LLC vs CHRISTINA LEWIS | |||||||||
16CVF00766 | JASON MANDRY | 9/15/2016 | |||||||
LVNV FUNDING LLC vs JASON MANDRY | |||||||||
16CVF00767 | RONNIE C. THOMAS | 9/15/2016 | |||||||
LVNV FUNDING LLC vs RONNIE C. THOMAS | |||||||||
16CVF00859 | VICHARA HOUI | 9/15/2016 | |||||||
CAPITAL ONE BANK (USA) N.A. vs VICHARA HOUI | |||||||||
16CVF00795 | THOMAS HANSON | 9/13/2016 | |||||||
CAPITAL ONE BANK (USA) , NA vs THOMAS HANSON | |||||||||
16CVF00796 | PAUL WIESMAN | 9/13/2016 | |||||||
BUCKEYE CREDIT SOLUTIONS vs PAUL WIESMAN | |||||||||
16CVF00824 | JAIMIE L. EUBANK | 9/13/2016 | |||||||
PORTFOLIO RECOVERY ASSOCIATES, LLC vs JAIMIE L. EUBANK | |||||||||
16CVF01000 | ANNETTE GRIFFIN, AKA ANNETTE M BERGER | 9/13/2016 | |||||||
CAPITAL ONE BANK (USA) , NA vs ANNETTE GRIFFIN, AKA ANNETTE M BERGER | |||||||||
16CVI00898 | AUBREY ST. CLAIR | 9/13/2016 | |||||||
DONALD HALL vs AUBREY ST. CLAIR | |||||||||
16CVI00902 | RICK WESTON | 9/13/2016 | |||||||
DANIEL SENSABAUGH vs RICK WESTON | |||||||||
Previous 1, 2, 3 ... 522, 523, 524 ... 582, 583, 584 Next |