12437 Cases | Miamisburg Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 18CVG00857 | KRYSTAL HUCKABA, ET AL. | 5/29/2018 | |||||||
| GLENN HIATT vs KRYSTAL HUCKABA, ET AL. | |||||||||
| 18CVE00201 | APPLE, INC | 5/29/2018 | |||||||
| KONRAD KUCZAK vs APPLE, INC | |||||||||
| 18CVG00764 | CORY PALMISANO, AND ALL OTHERS | 5/29/2018 | |||||||
| ALMEDIA COURT, LLC DBA MIAMISBURG GARDENS vs CORY PALMISANO, AND ALL OTHERS | |||||||||
| 17CVF01709 | FREDERICK MANDICH | 5/29/2018 | |||||||
| MIDLAND FUNDING LLC DBA MIDLAND FUNDING DE LLC vs FREDERICK MANDICH | |||||||||
| 05CVH01737 | NANCY K COLEMAN | 5/29/2018 | |||||||
| NATIONAL CHECK BUREAU INC vs NANCY K COLEMAN | |||||||||
| 18CVF00086 | JENNIFER HODGE | 5/29/2018 | |||||||
| CREDIT ACCEPTANCE CORP vs JENNIFER HODGE | |||||||||
| 17CVF01647 | HYE YOUNG WHITE AKA HEY YOUNG WHITE AND KEVIN WHIT... | 5/29/2018 | |||||||
| MARINER FINANCE, LLC vs HYE YOUNG WHITE AKA HEY YOUNG WHITE and KEVIN WHIT... | |||||||||
| 18CVG00791 | ANDREW PADILLA AND GLENDA PADILLA-YOL, AND ALL OTH... | 5/29/2018 | |||||||
| SHOWE MANAGEMENT CORP. DBA COVEY RUN APARTMENTS vs ANDREW PADILLA and GLENDA PADILLA-... | |||||||||
| 18CVG00806 | MARSHA BRADEN AND BILL LICHER, AND ALL OTHERS | 5/29/2018 | |||||||
| JAMES MYERS vs MARSHA BRADEN and BILL LICHER, AND ALL OTHERS | |||||||||
| 18CVG00807 | ANNETTE WINSTON AND CARNELL WINSTON, AND ALL OTHER... | 5/29/2018 | |||||||
| VERNON JAY ROOF vs ANNETTE WINSTON and CARNELL WINSTON, AND ALL OTHER... | |||||||||
| 17CVG00766 | MICHELLE WALLACE, ET. AL | 5/29/2018 | |||||||
| CHRISTINE SCHIPPER vs MICHELLE WALLACE, ET. AL | |||||||||
| 18CVI00440 | JASON CARR AND MELISSA PARKS | 5/29/2018 | |||||||
| JESSICA DENNY vs JASON CARR and MELISSA PARKS | |||||||||
| 18CVI00664 | MALIK HADDADIN | 5/29/2018 | |||||||
| LIKO MOSES UKO vs MALIK HADDADIN | |||||||||
| 18CVG00008 | SAMUEL MYERS, JR. ET AL | 5/29/2018 | |||||||
| TEAMSTERS ASSISTANCE PROGRAMS, INC. vs SAMUEL MYERS, JR. ET AL | |||||||||
| 18CVG00685 | KIMBERLY WHITE, AND ALL OTHERS | 5/29/2018 | |||||||
| PSP IDEAL MOBILE HOME PARK, LLC vs KIMBERLY WHITE, AND ALL OTHERS | |||||||||
| 18CVG00859 | JOHN LAFEERTY, ET AL AND CHRISTINA DEAN, ET AL. | 5/29/2018 | |||||||
| O.L. GARRISON vs JOHN LAFEERTY, ET AL and CHRISTINA DEAN, ET AL. | |||||||||
| 18CVG00849 | JUSTIN RICH, AND ALL OTHERS | 5/29/2018 | |||||||
| KELLER WILLIAMS ADVANTAGE REAL ESTATE vs JUSTIN RICH, AND ALL OTHERS | |||||||||
| 18CVF00375 | VICTORIA RILEY | 5/25/2018 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, LLC vs VICTORIA RILEY | |||||||||
| 17CVF01971 | LEANNE DAVIS | 5/25/2018 | |||||||
| MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs LEANNE DAVIS | |||||||||
|
Previous 1, 2, 3 ... 467, 468, 469 ... 620, 621, 622 Next |
|||||||||
