12404 Cases | Miamisburg Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 18CVF00283 | MELVIN P. NIHART | 1/4/2019 | |||||||
| CAPITAL ONE BANK (USA) N.A. vs MELVIN P. NIHART | |||||||||
| 18CVF00270 | HOLLY DRISCOLL | 1/4/2019 | |||||||
| CREDIT ACCEPTANCE CORP vs HOLLY DRISCOLL | |||||||||
| 18CVF00261 | STEVEN PARRIMAN | 1/4/2019 | |||||||
| MIDLAND FUNDING LLC DBA IN OHIO AS MIDLAND FUNDING vs STEVEN PARRIMAN | |||||||||
| 18CVF00258 | JON CARDWELL | 1/4/2019 | |||||||
| MIDLAND FUNDING LLC DBA IN OHIO AS MIDLAND FUNDING vs JON CARDWELL | |||||||||
| 18CVF00256 | BENJAMIN J AMBURGEY | 1/4/2019 | |||||||
| CAPITAL ONE BANK (USA), NA vs BENJAMIN J AMBURGEY | |||||||||
| 18CVF00255 | KANEIKA LOVETT | 1/4/2019 | |||||||
| DNF ASSOCIATES LLC C/O LEVY & ASSOCIATES, LLC vs KANEIKA LOVETT | |||||||||
| 18CVF00250 | TRACY JOHNSON | 1/4/2019 | |||||||
| MIDLAND FUNDING LLC DBI IN OHIO AS MIDLAND FUNDING D vs TRACY JOHNSON | |||||||||
| 18CVF00290 | NORMA J. WOODWARD | 1/4/2019 | |||||||
| CAPITAL ONE BANK (USA), N.A. vs NORMA J. WOODWARD | |||||||||
| 18CVF00286 | JENNIFER ADAMS | 1/4/2019 | |||||||
| CAPITAL ONE BANK (USA), N.A. vs JENNIFER ADAMS | |||||||||
| 18CVF00284 | SHERRI MCBAIN | 1/4/2019 | |||||||
| CAPITAL ONE BANK (USA), N.A. vs SHERRI MCBAIN | |||||||||
| 18CVF00101 | JOLONDA MILLER | 1/4/2019 | |||||||
| MIDLAND FUNDING LLC DBA IN OHIO AS MIDLAND FUNDING vs JOLONDA MILLER | |||||||||
| 18CVF00269 | DONALD WRIGHT | 1/4/2019 | |||||||
| HS FINANCIAL GROUP, LLC vs DONALD WRIGHT | |||||||||
| 18CVF00300 | LISA MITCHELL | 1/4/2019 | |||||||
| BARCLAYS BANK DELAWARE vs LISA MITCHELL | |||||||||
| 18CVF00218 | HEATHER E. LEWIS | 1/4/2019 | |||||||
| CAPITAL ONE BANK (USA), N.A. vs HEATHER E. LEWIS | |||||||||
| 18CVF00204 | CHRISTOPHER HARRIS | 1/4/2019 | |||||||
| MIDLAND FUNDING LLC DBA IN OHIO AS MIDLAND FUNDING vs CHRISTOPHER HARRIS | |||||||||
| 18CVF00195 | MARY A PRICE | 1/4/2019 | |||||||
| SECURITY NATIONAL BANK, DIVISION OF THE PARK NATIONAL BANK vs MARY A PRICE | |||||||||
| 18CVF00193 | MELISSA D. MILLER | 1/4/2019 | |||||||
| CAPITAL ONE BANK (USA) N.A. vs MELISSA D. MILLER | |||||||||
| 18CVF00191 | CARLA D ISAAC | 1/4/2019 | |||||||
| CAPITAL ONE BANK (USA), N.A. vs CARLA D ISAAC | |||||||||
| 18CVF00177 | JUSTIN SMITH | 1/4/2019 | |||||||
| CREDIT ACCEPTANCE CORP vs JUSTIN SMITH | |||||||||
|
Previous 1, 2, 3 ... 292, 293, 294 ... 619, 620, 621 Next |
|||||||||
