12385 Cases | Miamisburg Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 23CVF02885 | JAMISON GILMORE | 5/29/2024 | |||||||
| LVNV FUNDING LLC vs JAMISON GILMORE | |||||||||
| 23CVF03447 | JEFFREY BOOHER | 5/29/2024 | |||||||
| LVNV FUNDING LLC vs JEFFREY BOOHER | |||||||||
| 24CVG02772 | THE AFFINITY SALON, INC. | 5/28/2024 | |||||||
| LAMPLIGHTER SQUARE, LLC SUCCESSOR IN INTEREST TO HOLLAND vs THE AFFINITY SALON, INC. | |||||||||
| 24CVF02879 | LAURA PELFREY | 5/28/2024 | |||||||
| UNIFUND CCR LLC vs LAURA PELFREY | |||||||||
| 18CVF03143 | CHARLENE ELLISLUKEN | 5/28/2024 | |||||||
| MIDLAND FUNDING LLC vs CHARLENE ELLISLUKEN | |||||||||
| 21CVF03534 | ROBYN NAPIER | 5/28/2024 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs ROBYN NAPIER | |||||||||
| 24CVG02883 | JEAN CLAUDE AKILI | 5/28/2024 | |||||||
| MONARCH INVESTMENT & MGMT GROUP FOR MIMG LXXIX vs JEAN CLAUDE AKILI | |||||||||
| 24CVG02882 | JAMES PERRY II AND SOPHIA HERNANDEZ-PERRY | 5/28/2024 | |||||||
| MONARCH INVESTMENT & MGMT GROUP FOR MIMG LXXIXI vs JAMES PERRY II AND SOPHIA HERNANDE... | |||||||||
| 24CVF02386 | ETHEL GRAYSON | 5/28/2024 | |||||||
| DAY AIR CREDIT UNION vs ETHEL GRAYSON | |||||||||
| 24CVG02884 | MICHAEL PARKS | 5/28/2024 | |||||||
| MONARCH INVESTMENT & MGMT GROUP AGENT FOR GK OHIO APARTMENTS, II vs MICHAEL PARKS | |||||||||
| 24CVF02519 | JOHN SMALLS III | 5/28/2024 | |||||||
| EAGLE FINANCIAL SERVICES, INC. vs JOHN SMALLS III | |||||||||
| 24CVI02236 | GARY W TAYLOR | 5/28/2024 | |||||||
| BARBARA WINSLOW ( MARTHA W BASTIAN POA) vs GARY W TAYLOR | |||||||||
| 23CVF04103 | JAMES GRIDLEY | 5/28/2024 | |||||||
| VELOCITY INVESTMENTS, LLC vs JAMES GRIDLEY | |||||||||
| 24CVF02526 | JOHN WILLIAM HOHENWARTER | 5/28/2024 | |||||||
| ABSOLUTE RESOLUTIONS INVESTMENTS vs JOHN WILLIAM HOHENWARTER | |||||||||
| 24CVG02885 | RONALD LINDSEY | 5/28/2024 | |||||||
| TOWNE PROPERTIES FOR BEAVER RIDGE LLC vs RONALD LINDSEY | |||||||||
| 24CVG02880 | DUSTIN LOWE | 5/28/2024 | |||||||
| EMUNAH REALTY, LLC vs DUSTIN LOWE | |||||||||
| 24CVF02097 | KYLE ATCHLEY | 5/28/2024 | |||||||
| JEFFERSON CAPITAL SYSTEMS, LLC vs KYLE ATCHLEY | |||||||||
| 24CVG02842 | CHRIS RHEA AND TARA RHEA | 5/28/2024 | |||||||
| JOSEPHINE ELLEMAN vs CHRIS RHEA AND TARA RHEA | |||||||||
| 24CVF02310 | TYILAVAAN REED | 5/28/2024 | |||||||
| HOCKING COLLEGE C/O STATE OF OHIO COLLECTION ENF vs TYILAVAAN REED | |||||||||
|
Previous 1, 2, 3 ... 18, 19, 20 ... 618, 619, 620 Next |
|||||||||
