24279 Cases | Kettering Municipal New Suits
| Case Number | Defendant | Date | |||||||
| 24CVG04182 | LEZLI ALLEN | 11/6/2024 | |||||||
| TOWNE PROPERTIES FOR BEAVERRIDGE LLC vs LEZLI ALLEN | |||||||||
| 24CVG04190 | CAROL LUMPKIN | 11/6/2024 | |||||||
| OBERER MANAGEMENT SERVICES C/O WILLIS LAW FIRM LLC vs CAROL LUMPKIN | |||||||||
| 24CVI04194 | CHASE COMPTON | 11/6/2024 | |||||||
| GARY SAMUELS vs CHASE COMPTON | |||||||||
| 24CVI04199 | PATRICK CLOSE | 11/6/2024 | |||||||
| TRAVIS DAVIS vs PATRICK CLOSE | |||||||||
| 24CVF04232 | JERON M GREGORY | 11/6/2024 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs JERON M GREGORY | |||||||||
| 24CVF04223 | JAIME HARRIS | 11/5/2024 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs JAIME HARRIS | |||||||||
| 24CVI04167 | ISIAH DAVIS | 11/5/2024 | |||||||
| ANTHONY T HEAD vs ISIAH DAVIS | |||||||||
| 24CVF04221 | JAMIE RAZAUSKAS | 11/5/2024 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs JAMIE RAZAUSKAS | |||||||||
| 24CVF04220 | 2ND LIFE RESTORATIONS LLC | 11/5/2024 | |||||||
| DAY AIR CREDIT UNION vs 2ND LIFE RESTORATIONS LLC | |||||||||
| 24CVF04219 | MATTHEW B MOORE | 11/5/2024 | |||||||
| DAY AIR CREDIT UNION vs MATTHEW B MOORE | |||||||||
| 24CVF04217 | KATHY REEVES | 11/5/2024 | |||||||
| LENDMARK FINANCIAL SERIVICES, LL vs KATHY REEVES | |||||||||
| 24CVF04216 | KRISTINA COYLE | 11/5/2024 | |||||||
| PORTFOLIO RECOVERY ASSOC, LLC vs KRISTINA COYLE | |||||||||
| 24CVF04160 | SHELBY T. MCNAMEE | 11/4/2024 | |||||||
| EAGLE LOAN COMPANY OF OHIO, INC. vs SHELBY T. MCNAMEE | |||||||||
| 24CVF04161 | ASHLEY M. WILLIAMS | 11/4/2024 | |||||||
| EAGLE LOAN COMPANY OF OHIO, INC. vs ASHLEY M. WILLIAMS | |||||||||
| 24CVF04162 | ANGEL DOWNS | 11/4/2024 | |||||||
| LVNV FUNDING, LLC vs ANGEL DOWNS | |||||||||
| 24CVF04163 | KAROLYN PENN | 11/4/2024 | |||||||
| LVNV FUNDING, LLC vs KAROLYN PENN | |||||||||
| 24CVF04164 | CHASTITY M. JOHNSON | 11/4/2024 | |||||||
| EAGLE LOAN COMPANY OF OHIO, INC. vs CHASTITY M. JOHNSON | |||||||||
| 24CVF04202 | DEJAH STEPHENS | 11/4/2024 | |||||||
| DAY AIR CREDIT UNION vs DEJAH STEPHENS | |||||||||
| 24CVF04205 | JORDAN R ESSEX | 11/4/2024 | |||||||
| WASHINGTON PLACE c/o HEYMAN LAW, LLC vs JORDAN R ESSEX | |||||||||
|
Previous 1, 2, 3 ... 124, 125, 126 ... 1212, 1213, 1214 Next |
|||||||||
