24279 Cases | Kettering Municipal New Suits
| Case Number | Defendant | Date | |||||||
| 24CVF04233 | RICHARD HEADEN | 11/7/2024 | |||||||
| BATHROOM ALTERNATIVES vs RICHARD HEADEN | |||||||||
| 24CVG04209 | LEAH MOORE | 11/7/2024 | |||||||
| DELION INVESTMENT LLC vs LEAH MOORE | |||||||||
| 24CVG04225 | JESSICA LEATHLEY | 11/7/2024 | |||||||
| UNITED INC. REALTORS vs JESSICA LEATHLEY | |||||||||
| 24CVF04218 | RAUSHANAH UQDAH | 11/7/2024 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs RAUSHANAH UQDAH | |||||||||
| 24CVF04231 | JUNLIN LI | 11/6/2024 | |||||||
| JPMORGAN CHASE BANK NA vs JUNLIN LI | |||||||||
| 24CVF04230 | SCOTT EDSALL | 11/6/2024 | |||||||
| MARINER FINANCE LLC vs SCOTT EDSALL | |||||||||
| 24CVF04229 | THIDA WORKMAN | 11/6/2024 | |||||||
| CKS PRIME INVESTMENTS LLC ASSIGN CONTININENTAL FINANCE COMPANY LL vs THIDA WORKMAN | |||||||||
| 24CVF04228 | SHANE SMITH | 11/6/2024 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LL vs SHANE SMITH | |||||||||
| 24CVF04227 | EDWARD JOINER | 11/6/2024 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LL vs EDWARD JOINER | |||||||||
| 24CVF04226 | ROBIN MCINTYRE | 11/6/2024 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LL vs ROBIN MCINTYRE | |||||||||
| 24CVF04224 | ULYSSES HALL | 11/6/2024 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs ULYSSES HALL | |||||||||
| 24CVF04222 | JAMES COLLINS | 11/6/2024 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs JAMES COLLINS | |||||||||
| 24CVF04204 | BRITTANY E. VANCE | 11/6/2024 | |||||||
| DAY AIR CREDIT UNION, INC. vs BRITTANY E. VANCE | |||||||||
| 24CVF04203 | ROBBIE L. HEARD | 11/6/2024 | |||||||
| DAY AIR CREDIT UNION, INC. vs ROBBIE L. HEARD | |||||||||
| 24CVF04201 | TIMOTHY LUDWIG | 11/6/2024 | |||||||
| DAY AIR CREDIT UNION, INC. vs TIMOTHY LUDWIG | |||||||||
| 24CVF04200 | BEN ELDER | 11/6/2024 | |||||||
| CITIBANK, N.A. vs BEN ELDER | |||||||||
| 24CVF04198 | ANGELA MOHLER | 11/6/2024 | |||||||
| KETTERING TENNIS CENTER vs ANGELA MOHLER | |||||||||
| 24CVF04197 | ALLISON TAYLOR | 11/6/2024 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC. vs ALLISON TAYLOR | |||||||||
| 24CVF04196 | SAED J. KHALED | 11/6/2024 | |||||||
| WELLS FARGO BANK, N.A. vs SAED J. KHALED | |||||||||
|
Previous 1, 2, 3 ... 123, 124, 125 ... 1212, 1213, 1214 Next |
|||||||||
