23980 Cases | Kettering Municipal New Suits
| Case Number | Defendant | Date | |||||||
| 16CVF02589 | VICTORIA S HICKS | 7/12/2016 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LL vs VICTORIA S HICKS | |||||||||
| 16CVF02590 | YVETTE YUHASZ | 7/12/2016 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LL vs YVETTE YUHASZ | |||||||||
| 16CVF02591 | MASON T ROSE | 7/12/2016 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LL vs MASON T ROSE | |||||||||
| 16CVF02592 | CARIANNE CHASE | 7/12/2016 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LL vs CARIANNE CHASE | |||||||||
| 16CVG02587 | JOSHUA CAPLINGER | 7/12/2016 | |||||||
| GARY E MARCUM vs JOSHUA CAPLINGER | |||||||||
| 16CVI02593 | CALVIN WILLIAMS | 7/12/2016 | |||||||
| CRADLES TO CRAYONS vs CALVIN WILLIAMS | |||||||||
| 16CVV00107 | BUREAU OF MOTOR VEHICLES DON PETIT, REGISTRAR | 7/12/2016 | |||||||
| CODY J WOLFE vs BUREAU OF MOTOR VEHICLES DON PETIT, REGISTRAR | |||||||||
| 16CVF02584 | THOMAS S SCHROEDER | 7/11/2016 | |||||||
| TD BANK USA, N.A. SUCCESSOR IN INT TO TARGET NAT'L vs THOMAS S SCHROEDER | |||||||||
| 16CVF02585 | SHANDA MORAN-CANNON | 7/11/2016 | |||||||
| OCMAC LLC C/O LEVY & ASSOCIATES LLC vs SHANDA MORAN-CANNON | |||||||||
| 16CVG02583 | MAURA WHITTAKER | 7/11/2016 | |||||||
| ARM & T HOLDINGS, LLC vs MAURA WHITTAKER | |||||||||
| 16CVI02582 | AL FERGUSON | 7/11/2016 | |||||||
| PAUL KUDLA vs AL FERGUSON | |||||||||
| 16CVV00106 | DON PETIT REGISTRAR BMV | 7/11/2016 | |||||||
| SCOTT F STANIFER vs DON PETIT REGISTRAR BMV | |||||||||
| 16CVF02573 | BRANDON D BAKER | 7/8/2016 | |||||||
| CREDIGY RECEIVABLES INC vs BRANDON D BAKER | |||||||||
| 16CVF02575 | SCOTT E GIBSON | 7/8/2016 | |||||||
| DAY AIR CREDIT UNION vs SCOTT E GIBSON | |||||||||
|
Previous 1, 2, 3 ... 952, 953, 954 ... 1197, 1198, 1199 Next |
|||||||||
