23524 Cases | Kettering Municipal New Suits
Case Number | Defendant | Date | |||||||
18CVF02929 | GARY SILER | 6/6/2018 | |||||||
MIDLAND FUNDING LLC vs GARY SILER | |||||||||
18CVI02923 | DIEUDONNE NASBIMANA | 6/6/2018 | |||||||
DON WRIGHT REALTY LLC vs DIEUDONNE NASBIMANA | |||||||||
18CVG02925 | MICHELLE LOWE | 6/6/2018 | |||||||
DOROTHY LANE APARTMENTS LLC vs MICHELLE LOWE | |||||||||
18CVG02924 | LUKE LANGFORD | 6/6/2018 | |||||||
H & S DEVELOPMENT vs LUKE LANGFORD | |||||||||
18CVF02938 | KENNEASHA J WILLIAMS | 6/6/2018 | |||||||
CAPITAL ONE BANK (USA), N.A. vs KENNEASHA J WILLIAMS | |||||||||
18CVF02937 | JUSTIN H MCCLAIN | 6/6/2018 | |||||||
CAPITAL ONE BANK (USA), N.A. vs JUSTIN H MCCLAIN | |||||||||
18CVF02936 | MARSHA L KERNS | 6/6/2018 | |||||||
CAPITAL ONE BANK (USA) N.A. vs MARSHA L KERNS | |||||||||
18CVF02935 | LEAH M GEBERS | 6/6/2018 | |||||||
KH NETWORK CREDIT UNION vs LEAH M GEBERS | |||||||||
18CVF02934 | CATHLEEN MCCLAIN | 6/6/2018 | |||||||
ONEMAIN FINANCIAL OF OHIO INC SPRINGLEAF FINANCIAL SRVCS vs CATHLEEN MCCLAIN | |||||||||
18CVF02933 | MONICA GRAY | 6/6/2018 | |||||||
MIDLAND FUNDING LLC vs MONICA GRAY | |||||||||
18CVF02932 | MCKINSEY BREWER | 6/6/2018 | |||||||
MIDLAND FUNDING LLC vs MCKINSEY BREWER | |||||||||
18CVF02931 | THOMAS KRUG | 6/6/2018 | |||||||
MIDLAND FUNDING LLC vs THOMAS KRUG | |||||||||
18CVF02930 | JESSICA HOSACK | 6/6/2018 | |||||||
MIDLAND FUNDING LLC vs JESSICA HOSACK | |||||||||
18CVF02928 | JULIA PON | 6/6/2018 | |||||||
MIDLAND FUNDING LLC vs JULIA PON | |||||||||
18CVF02922 | NATASHA A SMITH | 6/5/2018 | |||||||
DISCOVER BANK C/O ZWICKER & ASSOC, P.C. vs NATASHA A SMITH | |||||||||
18CVG02917 | SABRIA CAMPBELL | 6/5/2018 | |||||||
NEW CHESAPEAKE LLC vs SABRIA CAMPBELL | |||||||||
18CVG02918 | BILL SIZEMORE | 6/5/2018 | |||||||
EMMA L BROOKS, TRUSTEE vs BILL SIZEMORE | |||||||||
18CVG02919 | AMBER HENDERSON | 6/5/2018 | |||||||
NEW CHESAPEAKE LLC vs AMBER HENDERSON | |||||||||
Previous 1, 2, 3 ... 728, 729, 730 ... 1175, 1176, 1177 Next |