13233 Cases | Kettering Municipal Judgements
| Case Number | Defendant | Date | |||||||
| 18CVF03743 | CHARLEEN ADAMS | 4/4/2019 | |||||||
| ONEMAIN FINANCIAL GROUP SERVICER FOR WILMINGTON TRUST vs CHARLEEN ADAMS | |||||||||
| 19CVF02310 | ROSCITA M REID | 4/4/2019 | |||||||
| TD BANK USA N.A. TARGET NATIONAL BANK vs ROSCITA M REID | |||||||||
| 19CVF02256 | ALYSSA VIRGILIO | 4/4/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC., LLC vs ALYSSA VIRGILIO | |||||||||
| 19CVF02023 | ERICA L MCKINNEY | 4/4/2019 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs ERICA L MCKINNEY | |||||||||
| 18CVF03856 | MELISSA WEBSTER | 4/4/2019 | |||||||
| LVNV FUNDING LLC vs MELISSA WEBSTER | |||||||||
| 18CVF03818 | MELINDA LOVE | 4/4/2019 | |||||||
| LVNV FUNDING LLC vs MELINDA LOVE | |||||||||
| 18CVF03816 | CINDY EDGINGTON | 4/4/2019 | |||||||
| LVNV FUNDING LLC vs CINDY EDGINGTON | |||||||||
| 18CVF03756 | TIFFANY R WEBSTER | 4/4/2019 | |||||||
| ALLY FINANCIAL INC. vs TIFFANY R WEBSTER | |||||||||
| 18CVF03628 | PATRICK HOFFMAN | 4/4/2019 | |||||||
| CROWN ASSET MANAGEMENT LLC vs PATRICK HOFFMAN | |||||||||
| 18CVF03837 | CHRIS EDMONDSON | 4/2/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC., LLC vs CHRIS EDMONDSON | |||||||||
| 18CVF03841 | COURTNEY WALKER | 4/2/2019 | |||||||
| CREDIT ACCEPTANCE CORP vs COURTNEY WALKER | |||||||||
| 18CVF03843 | TONYA ANKENEY | 4/2/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC., LLC vs TONYA ANKENEY | |||||||||
| 19CVF02433 | MARISSA ADAMS | 4/2/2019 | |||||||
| TD BANK USA, N.A. vs MARISSA ADAMS | |||||||||
| 19CVF02118 | ANTHONY REYNOLDS | 3/29/2019 | |||||||
| MIDLAND FUNDING LLC vs ANTHONY REYNOLDS | |||||||||
| 19CVF02141 | KEVIN RAKES | 3/29/2019 | |||||||
| MIDLAND FUNDING LLC vs KEVIN RAKES | |||||||||
| 19CVF02427 | ALLISON FETTERS | 3/29/2019 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LL vs ALLISON FETTERS | |||||||||
|
Previous 1, 2, 3 ... 445, 446, 447 ... 660, 661, 662 Next |
|||||||||
