12581 Cases | Kettering Municipal Judgements
| Case Number | Defendant | Date | |||||||
| 19CVF03187 | JUSTIN S RISSMILLER | 10/9/2019 | |||||||
| BARCLAYS BANK DELAWARE vs JUSTIN S RISSMILLER | |||||||||
| 19CVF03373 | BRIAN R TOOKER | 10/9/2019 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LL vs BRIAN R TOOKER | |||||||||
| 19CVG03224 | BRIAN GRIFFITH | 10/9/2019 | |||||||
| KENNETH J GRILLIOT vs BRIAN GRIFFITH | |||||||||
| 19CVF02905 | KARL ABEND | 10/8/2019 | |||||||
| CREDIT CORP SOLUTIONS, INC. vs KARL ABEND | |||||||||
| 19CVF03001 | LADANYI DUKES | 10/8/2019 | |||||||
| CAVALRY SPV I, LLC vs LADANYI DUKES | |||||||||
| 19CVF03165 | VIVIAN E VANDRIEL | 10/8/2019 | |||||||
| CITY OF KETTERING vs VIVIAN E VANDRIEL | |||||||||
| 19CVF03167 | DAVID A KOVACS | 10/8/2019 | |||||||
| CITY OF KETTERING vs DAVID A KOVACS | |||||||||
| 19CVF03219 | SHEENA COOPER | 10/8/2019 | |||||||
| CITY OF KETTERING vs SHEENA COOPER | |||||||||
| 19CVI03460 | SARAH GARCIA | 10/8/2019 | |||||||
| JOSEPH RAJCHEL vs SARAH GARCIA | |||||||||
| 19CVF02462 | MARCIA LIVELY | 10/7/2019 | |||||||
| LVNV FUNDING LLC vs MARCIA LIVELY | |||||||||
| 19CVF02544 | RICHARD HEMM | 10/7/2019 | |||||||
| THOMAS SCHIFF vs RICHARD HEMM | |||||||||
| 19CVF02584 | JOSHUA BENNETT | 10/7/2019 | |||||||
| CREDIT CORP SOLUTIONS INC vs JOSHUA BENNETT | |||||||||
| 19CVF03003 | DAVID ROHRBACK | 10/7/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC., LLC vs DAVID ROHRBACK | |||||||||
|
Previous 1, 2, 3 ... 370, 371, 372 ... 628, 629, 630 Next |
|||||||||
