12581 Cases | Kettering Municipal Judgements
| Case Number | Defendant | Date | |||||||
| 19CVF03863 | MARY J FONTELES | 11/27/2019 | |||||||
| TD BANK USA, N.A. vs MARY J FONTELES | |||||||||
| 19CVF02680 | HALEY L SAYLOR | 11/25/2019 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LL vs HALEY L SAYLOR | |||||||||
| 19CVF03306 | EVE WOJTOWICZ | 11/25/2019 | |||||||
| PORTFOLIO RECOVERY ASSN. LLC vs EVE WOJTOWICZ | |||||||||
| 19CVF03652 | SANDRA R GARRIES | 11/25/2019 | |||||||
| CBCS vs SANDRA R GARRIES | |||||||||
| 19CVF04002 | KEVIN EGELSTON | 11/25/2019 | |||||||
| AMERICAN EXPRESS NATIONAL BANK vs KEVIN EGELSTON | |||||||||
| 19CVF03297 | JODI ERB | 11/22/2019 | |||||||
| FORSYTHE FINANCE, LLC vs JODI ERB | |||||||||
| 19CVF03653 | WARREN GWINN | 11/22/2019 | |||||||
| CBCS vs WARREN GWINN | |||||||||
| 19CVF03695 | JAMIE ANDREWS | 11/22/2019 | |||||||
| MIDLAND FUNDING LLC vs JAMIE ANDREWS | |||||||||
| 19CVF03741 | DAVID YANCY | 11/22/2019 | |||||||
| HS FINANCIAL GROUP LLC vs DAVID YANCY | |||||||||
| 19CVI03275 | JEFFREY M ERMANN | 11/22/2019 | |||||||
| MICHAEL WILLIAM SCHAFER vs JEFFREY M ERMANN | |||||||||
| 19CVF02551 | ANGELA C HENDERSON | 11/21/2019 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LL vs ANGELA C HENDERSON | |||||||||
| 19CVF02690 | JENNIFER L BARLOW | 11/21/2019 | |||||||
| BANK OF AMERICA, N.A. vs JENNIFER L BARLOW | |||||||||
| 19CVF03157 | LEE FLINT | 11/21/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC., LLC vs LEE FLINT | |||||||||
| 19CVF03201 | TYNESHIA SUMLIN | 11/21/2019 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LL vs TYNESHIA SUMLIN | |||||||||
| 19CVF03255 | JESSICA L FUGATE | 11/21/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC., LLC vs JESSICA L FUGATE | |||||||||
|
Previous 1, 2, 3 ... 359, 360, 361 ... 628, 629, 630 Next |
|||||||||
