11555 Cases | Kettering Municipal Judgements
Case Number | Defendant | Date | |||||||
19CVG02649 | ASHLEY CRUZ | 10/7/2019 | |||||||
CORNERSTONE - GOVERNORS SQUARE, vs ASHLEY CRUZ | |||||||||
19CVF02462 | MARCIA LIVELY | 10/7/2019 | |||||||
LVNV FUNDING LLC vs MARCIA LIVELY | |||||||||
19CVF02544 | RICHARD HEMM | 10/7/2019 | |||||||
THOMAS SCHIFF vs RICHARD HEMM | |||||||||
19CVF02584 | JOSHUA BENNETT | 10/7/2019 | |||||||
CREDIT CORP SOLUTIONS INC vs JOSHUA BENNETT | |||||||||
19CVF03003 | DAVID ROHRBACK | 10/7/2019 | |||||||
PORTFOLIO RECOVERY ASSOC., LLC vs DAVID ROHRBACK | |||||||||
19CVF03182 | STANLEY E LYNCH | 10/7/2019 | |||||||
CITY OF KETTERING vs STANLEY E LYNCH | |||||||||
19CVF03357 | HEATHER HOWELL | 10/7/2019 | |||||||
PORTFOLIO RECOVERY ASSOCIATES, L vs HEATHER HOWELL | |||||||||
19CVF03403 | BRADLEY W CLAGHORN JR. | 10/7/2019 | |||||||
PORTFOLIO RECOVERY ASSN. LLC vs BRADLEY W CLAGHORN Jr. | |||||||||
19CVF03538 | CHARLES HELTON | 10/4/2019 | |||||||
CBCS vs CHARLES HELTON | |||||||||
19CVF02892 | JAMES T HEPLER | 10/4/2019 | |||||||
BANK OF AMERICA N.A. C/O LEVY & ASSOCIATES LLC vs JAMES T HEPLER | |||||||||
19CVF02241 | SHEILA YOCUM | 10/3/2019 | |||||||
PORTFOLIO RECOVERY ASSOC., LLC vs SHEILA YOCUM | |||||||||
19CVF02398 | JAMES YUHASZ | 10/3/2019 | |||||||
MIDLAND FUNDING LLC vs JAMES YUHASZ | |||||||||
19CVF02771 | ANGELA K SPROUSE - UNDERWOOD | 10/3/2019 | |||||||
PORTFOLIO RECOVERY ASSOC., LLC vs ANGELA K SPROUSE - UNDERWOOD | |||||||||
19CVF03428 | SANDRA D COLLINS | 10/3/2019 | |||||||
PATHFINDER REALTY, INC vs SANDRA D COLLINS | |||||||||
19CVF02485 | TODD MARSHALL | 10/2/2019 | |||||||
JEFFERSON CAPITAL SYSTEMS LLC vs TODD MARSHALL | |||||||||
19CVF02561 | CHERYL LABENSKY | 10/2/2019 | |||||||
PORTFOLIO RECOVERY ASSOC., LLC vs CHERYL LABENSKY | |||||||||
19CVF02625 | DOMINIQUE K TEMKE | 10/2/2019 | |||||||
PORTFOLIO RECOVERY ASSOCIATES, L vs DOMINIQUE K TEMKE | |||||||||
Previous 1, 2, 3 ... 315, 316, 317 ... 576, 577, 578 Next |